• Win an RIX Storm S3 Thermal Imaging Scope!

    To enter, all you need to do is add an image of yourself at the range below! Subscribers get more entries, check out the plans below for a better chance of winning!

    Join the contest Subscribe

F T/R Competition MO Mid-Range F-Class State Championship

Re: MO Mid-Range F-Class State Championship

The link has been updated and includes the paperwork needed to register for the match. There are a limited number of spots available. Getting your registration in now is the best way to guarantee that you will be able to shoot the match.
 
Re: MO Mid-Range F-Class State Championship

Just got home from the match, all I can say is WOW!
They have a first class facility, great staff and I met some very friendly competitors.
Thanks to everyone, if you get the chance to shoot at the STL club do it. It is very nice.
Sincerely,
Chet
 
Re: MO Mid-Range F-Class State Championship

I would like to thank everyone for coming and the club for putting on a great match. The switchy wind made for a tough day of shooting, but I had a great time and was impressed by the turnout. There were 30 F-Class shooters and another 30 sling shooters. Everything went smoothly and I'm already planning for next year.

statechampionship.jpg


From left to right: Ryan Cokerham, Sierra Scott, Kenneth Schilling, John Perkins, Brian Suhr, Brad Plant, Don Rabun, Sam Jakubczak

Missouri F-Class State Championship 4-21-12
Match 1 Match 2 Match 3 Match 4 Aggregate
FO Brian Suhr 197-7 195-6 200-11 199-3 791-37 F-Open Winner
FO Brad Plant 199-9 194-10 194-8 196-8 783-35 F-Open 2nd
FT Ryan Cokerham 196-6 197-6 193-7 196-3 782-22 F-T/R Winner
FO Mike Jakubczak 191-4 200-8 191-9 199-10 781-31 F-Open 3rd
FT Kenneth Schilling 194-7 192-2 192-5 197-10 775-24 F-T/R 2nd
FT Sierra Scott 195-5 195-4 191-5 193-5 774-19 Top Woman/ F-T/R 3rd
FO Sam Jakubczak 194-3 194-8 190-3 196-4 774-18 Top Junior
FT Don Rabun 194-6 189-4 197-9 192-4 772-23 F-T/R Senior
FT Steve Siracusa 194-6 190-2 193-4 193-6 770-18
FT Paul Siracusa 191-4 190-3 194-7 193-7 768-21
FO John Perkins 196-7 196-7 186-1 190-3 768-18 F-Open Senior
FO Adam Bell 190-3 188-1 192-4 194-6 764-14
FT Brett Stark 191-3 190-6 192-2 190-0 763-11
FT Paul Scott 191-4 189-0 190-4 192-8 762-16
FT Scott McRee 191-3 189-1 192-8 187-5 759-17
FO Lenny Bagden 198-5 186-0 186-1 180-1 750-7
FT Dwight Kraai 182-5 190-3 189-4 187-4 748-16
FT Don Martin 179-0 191-3 188-2 190-1 748-6
FT Steven Finnell 191-6 181-5 171-0 187-4 730-15
FT Corey Siebert 180-2 181-1 194-2 174-1 729-6
FT John Ross 167-0 191-4 184-0 186-3 728-7
FT Chet Boisen 179-2 186-2 168-0 187-7 720-11
FT Jason Miller 184-3 174-0 181-2 179-2 718-7
FT Daniel Muller 180-2 178-3 179-1 176-3 713-9
FO Steve Ward 176-2 174-0 179-2 183-1 712-5
FT Kathleen Burdett-Mcree 173-1 184-2 163-0 177-1 697-4
FT Brett Mitchell 184-2 179-3 172-1 158-0 693-6
FT Bobbie Mitchell 171-0 162-1 182-2 165-3 680-6
FO Brett VanDyke 188-5 186-1 182-0 0-0 556-6

I posted a summary of my experience at my blog.
 
Re: MO Mid-Range F-Class State Championship

I sure would like to see F-class blogs and match results show what the equipment that is being used. Caliber, barrel, action, trigger, optic, stock - all very helpful to folks like me who want to get into F-class.
 
Re: MO Mid-Range F-Class State Championship

eracer,
I will see if I can get the list the next time I'm at the club. We had a voluntary equipment list on the entry forms. If they didn't get thrown away, I'll put them in an excel spreadsheet and post them for you.

Thanks,

Ryan
 
Re: MO Mid-Range F-Class State Championship

<div class="ubbcode-block"><div class="ubbcode-header">Originally Posted By: ryanjay11</div><div class="ubbcode-body">eracer,
I will see if I can get the list the next time I'm at the club. We had a voluntary equipment list on the entry forms. If they didn't get thrown away, I'll put them in an excel spreadsheet and post them for you.

Thanks,

Ryan </div></div>Thanks!