So 2 buddies and I bought out a reloading estate. We are starting to liquidate the stuff we have no use for. I will be posting a list with item numbers and photos that match. To make this easier on everyone, I will only be accepting public "I'll take its" if you PM me and need questions answered that is ok but I will be going off the time stamp in the public thread for who get the dibs on what. Please say the item number(s) and that you will take it. I know there is a shipping per item, this is the shipping PER item, for smaller items and at my discretion I may combine shipping to a lower cost. Counts are as good as I can get them, I am human and do make errors. I am a busy guy, I am going to try to up date the list daily with what has gone sold or pending. I have tried to set a fair price. If you can find better pricing of the same item in-stock, PLEASE PM me a link I will adjust pricing. I would also ask that you keep all questions or comment that are not claiming an item to PM, lets keep this thread clean. As for payment, I take USPS MO, and Venmo at this time I do not have any other methods of taking funds. NO TRADES WHAT SO EVER I will be shipping items once a week on Fridays. I will do my best to get items shipped out with haste.
Now for the list,
Now for the list,
Item # | Description | Quantity | Price | Price Per | Shipping charge | Total cost | Price total per |
1 | 218 Bee Brass Fired + primed | 181 | $150.00 | $0.83 | 10 | $160.00 | $0.88 |
2 | 22-250 brass fired mixed | 70 | $20.00 | $0.29 | 10 | $30.00 | $0.43 |
3 | 22-250 brass virgin Win(SPF) | 100 | $40.00 | $0.40 | 10 | $50.00 | $0.50 |
4 | 22-250 brass virgin Win(SPF) | 100 | $40.00 | $0.40 | 10 | $50.00 | $0.50 |
5 | 22-250 brass virgin Win(SPF) | 100 | $40.00 | $0.40 | 10 | $50.00 | $0.50 |
6 | 22-250 brass virgin Win(SPF) | 100 | $40.00 | $0.40 | 10 | $50.00 | $0.50 |
7 | 22-250 brass virgin Win(SPF) | 100 | $40.00 | $0.40 | 10 | $50.00 | $0.50 |
8 | 25-20 Brass Fired | 322 | $450.00 | $1.40 | 20 | $470.00 | $1.46 |
9 | 257 Roberts Brass Fired | 99 | $158.00 | $1.60 | 10 | $168.00 | $1.70 |
10 | 257 Roberts Brass Fired | 45 | $70.00 | $1.56 | 10 | $80.00 | $1.78 |
11 | 257 Roberts Brass Virgin Win(SPF) | 50 | $80.00 | $1.60 | 10 | $90.00 | $1.80 |
12 | 257 Roberts Brass Virgin Win(SPF) | 50 | $80.00 | $1.60 | 10 | $90.00 | $1.80 |
13 | 30 Carbine Brass Fired | 500 | $100.00 | $0.20 | 20 | $120.00 | $0.24 |
14 | 30 Carbine Brass Fired | 500 | $100.00 | $0.20 | 20 | $120.00 | $0.24 |
15 | 30 Carbine Brass Fired | 222 | $45.00 | $0.20 | 10 | $55.00 | $0.25 |
16 | 30 carbine brass fired nickel | 100 | $20.00 | $0.20 | 10 | $30.00 | $0.30 |
17 | 30 Carbine Brass fired Primed | 205 | $40.00 | $0.20 | 10 | $50.00 | $0.24 |
18 | 300 H&H Brass Fired | 45 | $60.00 | $1.33 | 10 | $70.00 | $1.56 |
19 | 30-06 Brass Fired Mixed HS | 150 | $25.00 | $0.17 | 10 | $35.00 | $0.23 |
20 | 30-06 Brass Fired Mixed HS | 150 | $25.00 | $0.17 | 10 | $35.00 | $0.23 |
21 | 30-06 Brass Fired Mixed HS | 150 | $25.00 | $0.17 | 10 | $35.00 | $0.23 |
22 | 30-06 Brass Fired Mixed HS | 150 | $25.00 | $0.17 | 10 | $35.00 | $0.23 |
23 | 30-06 Brass Virgin '73 LC Match | 1000 | $500.00 | $0.50 | 45 | $545.00 | $0.55 |
24 | 30-06 brass rem fired | 150 | $25.00 | $0.17 | 10 | $35.00 | $0.23 |
25 | 30-06 brass rem fired | 150 | $25.00 | $0.17 | 10 | $35.00 | $0.23 |
26 | 30-06 brass rem fired | 150 | $25.00 | $0.17 | 10 | $35.00 | $0.23 |
27 | 30-06 military brass fired | 121 | $15.00 | $0.12 | 10 | $25.00 | $0.21 |
28 | 30-06 winchester fired brass | 199 | $33.00 | $0.17 | 10 | $43.00 | $0.22 |
29 | 30-30 brass fired FC | 135 | $40.00 | $0.30 | 10 | $50.00 | $0.37 |
30 | 30-30 brass fired Mixed | 60 | $15.00 | $0.25 | 10 | $25.00 | $0.42 |
31 | 30-30 brass fired Rem | 200 | $60.00 | $0.30 | 10 | $70.00 | $0.35 |
32 | 30-30 brass fired Win Super | 210 | $63.00 | $0.30 | 10 | $73.00 | $0.35 |
33 | 30-30 brass virgin Win | 50 | $15.00 | $0.30 | 10 | $25.00 | $0.50 |
34 | 30-40 Krag brass | 62 | $44.00 | $0.71 | 10 | $54.00 | $0.87 |
35 | 30-40 Krag brass | 183 | $125.00 | $0.68 | 10 | $135.00 | $0.74 |
36 | 30-40 Krag brass Virgin | 52 | $40.00 | $0.77 | 10 | $50.00 | $0.96 |
37 | 32-20 Brass Virgin Starline | 500 | $150.00 | $0.30 | 15 | $165.00 | $0.33 |
38 | 327 Fed Mag Brass Virgin Primed FC | 500 | $135.00 | $0.27 | 15 | $150.00 | $0.30 |
39 | 327 Fed Mag Brass Virgin Primed FC | 500 | $135.00 | $0.27 | 15 | $150.00 | $0.30 |
40 | 338 Lapua Brass | 100 | $285.00 | $2.85 | 15 | $300.00 | $3.00 |
41 | 338 Lapua Brass | 99 | $282.00 | $2.85 | 15 | $297.00 | $3.00 |
42 | 357 mag Brass Bulk Lot | 1880 | $185.00 | $0.10 | 40 | $225.00 | $0.12 |
357 mag brass fired | 370 | inc | |||||
357 mag brass fired nickel | 1068 | inc | |||||
357 mag brass primed | 142 | inc | |||||
357 mag brass virgin | 300 | inc | |||||
43 | 357 Max Brass fired | 20 | $7.00 | $0.35 | 10 | $17.00 | $0.85 |
44 | 357 Max Brass primed | 50 | $30.00 | $0.60 | 10 | $40.00 | $0.80 |
45 | 357 Max Brass Virgin Starline | 500 | $255.00 | $0.51 | 10 | $265.00 | $0.53 |
46 | 38 spl brass Lot | 4798 | $300.00 | $0.06 | 65 | $365.00 | $0.08 |
38 spl fired brass | 1861 | inc | |||||
38 spl fired Nickel | 2337 | inc | |||||
38 spl virg brass | 600 | inc | |||||
47 | 416 Rem Brass Fired | 50 | $60.00 | $1.20 | 10 | $70.00 | $1.40 |
48 | 416 Rem Brass Virgin | 50 | $75.00 | $1.50 | 10 | $85.00 | $1.70 |
49 | 416 Rem Brass Virgin | 50 | $75.00 | $1.50 | 10 | $85.00 | $1.70 |
50 | 416 Rem Brass Virgin | 7 | $10.00 | $1.43 | 10 | $20.00 | $2.86 |
51 | 41 rem mag fired brass | 300 | $50.00 | $0.17 | 15 | $65.00 | $0.22 |
52 | 41 rem mag fired brass | 300 | $50.00 | $0.17 | 15 | $65.00 | $0.22 |
53 | 41 rem mag fired brass | 127 | $20.00 | $0.16 | 10 | $30.00 | $0.24 |
54 | 41 rem mag brass virgin | 187 | $35.00 | $0.19 | 10 | $45.00 | $0.24 |
55 | 44 mag brass fired | 468 | $90.00 | $0.19 | 20 | $110.00 | $0.24 |
56 | 44 mag brass fired | 500 | $100.00 | $0.20 | 20 | $120.00 | $0.24 |
57 | 44 mag brass fired | 500 | $100.00 | $0.20 | 20 | $120.00 | $0.24 |
58 | 44 mag brass fired | 300 | $50.00 | $0.17 | 15 | $65.00 | $0.22 |
59 | 44 mag brass fired | 300 | $50.00 | $0.17 | 15 | $65.00 | $0.22 |
60 | 44 mag brass fired primed | 141 | $40.00 | $0.28 | 10 | $50.00 | $0.35 |
61 | 44 mag Brass Virgin Win | 281 | $65.00 | $0.23 | 10 | $75.00 | $0.27 |
62 | 44 Mag Brass Virgin Win | 100 | $20.00 | $0.20 | 10 | $30.00 | $0.30 |
64 | 44 Special Brass Fired Primed | 107 | $20.00 | $0.19 | 10 | $30.00 | $0.28 |
65 | 44 Special Brass Virgin R-P | 500 | $100.00 | $0.20 | 15 | $115.00 | $0.23 |
66 | 44 Special Brass Virgin R-P | 28 | $5.00 | $0.18 | 10 | $15.00 | $0.54 |
67 | 44 Special Brass Virgin Starline | 100 | $22.00 | $0.22 | 10 | $32.00 | $0.32 |
68 | 44 Special Brass Virgin Starline | 149 | $30.00 | $0.20 | 10 | $40.00 | $0.27 |
69 | 44 Special Brass Virgin Win | 322 | $65.00 | $0.20 | 15 | $80.00 | $0.25 |
70 | 44 Special Brass Virgin Win | 350 | $70.00 | $0.20 | 15 | $85.00 | $0.24 |
71 | 44 Special Brass Virgin Win | 236 | $50.00 | $0.21 | 15 | $65.00 | $0.28 |
72 | 44 Special Brass Virgin Win | 100 | $20.00 | $0.20 | 10 | $30.00 | $0.30 |
73 | 44 Special Brass Virgin Win Primed | 200 | $50.00 | $0.25 | 15 | $65.00 | $0.33 |
74 | 45 cold nickel virgin | 107 | $33.00 | $0.31 | 10 | $43.00 | $0.40 |
75 | 45 colt nickel starlin virgin | 100 | $32.00 | $0.32 | 10 | $42.00 | $0.42 |
76 | 45 colt nickel starlin virgin | 100 | $32.00 | $0.32 | 10 | $42.00 | $0.42 |
77 | 45 colt nickel starlin virgin | 100 | $32.00 | $0.32 | 10 | $42.00 | $0.42 |
78 | 45 colt brass ww virgin | 144 | $0.00 | 10 | $10.00 | $0.07 | |
79 | 45 colt brass ww virgin | 100 | $25.00 | $0.25 | 10 | $35.00 | $0.35 |
80 | 45 colt brass ww virgin | 92 | $22.00 | $0.24 | 10 | $32.00 | $0.35 |
81 | 45 colt fired brass | 259 | $62.00 | $0.24 | 15 | $77.00 | $0.30 |
82 | 45 colt fired brass | 500 | $75.00 | $0.15 | 20 | $95.00 | $0.19 |
83 | 45 colt fired brass | 500 | $75.00 | $0.15 | 20 | $95.00 | $0.19 |
84 | 45 colt lot | 120 | $30.00 | $0.25 | 10 | $40.00 | $0.33 |
45 colt fired brass | 50 | inc. | |||||
45 colt fired brass | 50 | inc. | |||||
45 colt fired brass | 20 | inc. | |||||
85 | 45 Auto Rim | 100 | $25.00 | $0.25 | 10 | $35.00 | $0.35 |
86 | 45 Auto Rim | 100 | $25.00 | $0.25 | 10 | $35.00 | $0.35 |
87 | 45 Auto Rim | 100 | $25.00 | $0.25 | 10 | $35.00 | $0.35 |
88 | 45 auto rim Brass Virgin Primed | 445 | $135.00 | $0.30 | 20 | $155.00 | $0.35 |
89 | 45 GAP Brass Fired | 50 | $10.00 | $0.20 | 10 | $20.00 | $0.40 |
90 | 45 GAP Brass Starline Virgin | 488 | $100.00 | $0.20 | 20 | $120.00 | $0.25 |
91 | 455 Webly MK2 Brass Virgin Hornady | r | $60.00 | #VALUE! | 10 | $70.00 | #VALUE! |
92 | 50 AE Brass and some Projos | 101+21 | $25.00 | 10 | $35.00 | ||
93 | 7.62x39 Brass fired(SPF) | 173 | $35.00 | $0.20 | 10 | $45.00 | $0.26 |
94 | 7.62x39 Brass Virg Starline Case | 500 | $150.00 | $0.30 | 15 | $165.00 | $0.33 |
96 | 458 win norma virgin | 25 | $75.00 | $3.00 | 10 | $85.00 | $3.40 |
97 | 458 win norma virgin | 25 | $75.00 | $3.00 | 10 | $85.00 | $3.40 |
98 | 458 win norma virgin | 25 | $75.00 | $3.00 | 10 | $85.00 | $3.40 |
99 | 458 win norma virgin | 25 | $75.00 | $3.00 | 10 | $85.00 | $3.40 |
100 | 458 win norma virgin | 25 | $75.00 | $3.00 | 10 | $85.00 | $3.40 |
101 | 7mm rem mag lot | 50 | $40.00 | $0.80 | 10 | $50.00 | $1.00 |
7mm rem mag fc | 8 | inc. | |||||
7mm rem mag fired win | 9 | inc. | |||||
7mm rem mag primed virgin | 33 | inc. | |||||
102 | 451 win mag midway fired | 193 | $51.00 | $0.26 | 10 | $61.00 | $0.32 |
103 | 451 win mag midway virgin | 500 | $130.00 | $0.26 | 15 | $145.00 | $0.29 |
104 | 451 win mag winchester | 130 | $34.00 | $0.26 | 10 | $44.00 | $0.34 |
105 | 451 detonic lot | 93 | $100.00 | $1.08 | 10 | $110.00 | $1.18 |
451 detonics fired | 5 | inc. | |||||
451 detonics virgin | 38 | inc. | |||||
451 detonics virgin | 50 | inc. |
Attachments
-
30-06 with numbers.jpg537.5 KB · Views: 32
-
45 dti with numbers.jpg438.9 KB · Views: 25
-
45 win 1 with numbers.jpg645.3 KB · Views: 23
-
45 win 2 with numbers.jpg809 KB · Views: 23
-
group 1 with numbers.jpg543.3 KB · Views: 24
-
group 2 with numbers.jpg373.8 KB · Views: 26
-
group 3 with numbers.jpg367.4 KB · Views: 30
-
group 4 with numbers.jpg558.2 KB · Views: 29
-
group 5 with numbers.jpg531 KB · Views: 25
-
group 6 with numbers.jpg491.8 KB · Views: 27
Last edited: