Sorry for the delay guys. Just now joining the living.
I'll post an over view of everything and get pics up ASAP.
Our 8th Annual TBRC is in the books! Thank you everyone for coming out to join us this weekend and a huge thanks to our event sponsors for the awesome prize table.
Congrats to Francis "The Animal" Kuehl on taking home the win!
Below are the official results:
1 Francis Kuehl 1,410.00 4X
2 Jeremy Bentham 1,329.00 2X
3 Dorgan Trostel 1,293.45 0X
4 Dave Weitz 1,290.00 0X
5 Jacob Denny 1,256.00 0X
6 Tyler Frehner 1,182.00 3X
7 Jason Boak 1,166.00 0X
8 Brian Sanders 1,159.00 1X
9 Jake Vibbert 1,136.00 2X
10 Matt LaVine 1,127.00 1X
11 Jonathan Berry 1,123.00 2X
12 Travis Redell 1,119.00 0X
13 Gustavo Caracha 1,113.00 1X
14 Terry Cross 1,112.00 2X
15 James Jeffries 1,096.00 0X
16 Marc Soulie 1,087.00 0X
17 Joe Walls 1,065.00 1X
18 Joe Mazzola 1,063.00 0X
19 Solomon Manansala 1,061.00 3X
20 Jesse Redell 1,052.00 2X
21 Shane Parker 1,048.00 1X
22 Richard Chorister 1,042.00 1X
23 Vinny Da Hook 1,035.00 1X
24 Jason Keim 1,025.00 1X
25 Michael Nitzchke 1,018.00 2X
26 Craig Winscott 1,005.00 0X
27 Steve Eacret 1,000.00 0X
28 Scott Satterlee 996.00 0X
29 Travis Case 978.00 1X
30 Dane Miller 967.00 0X
31 Tony Palzkill 962.00 1X
32 Shawn Hughes 962.00 0X
33 Jorge Bonilla 959.00 0X
34 Scott Parks 949.00 1X
35 Chris Gittings 944.00 1X
36 Nick Owens 937.00 0X
37 Regina Milkovich 934.00 2X
38 Tim Milkovich 930.00 0X
39 Eric Blais 923.00 2X
40 Dustin Payne 916.00 1X
41 Brian Pence 903.00 0X
42 Jerod Sweesy 898.00 0X
43 Ken Lin 885.09 0X
44 Dale Jorgensen 876.34 0X
45 Russ Wallis 856.00 0X
46 Brad Grafe 849.00 2X
47 Jim Gominsky 848.00 0X
48 Aaron Gifford 843.00 3X
49 Christopher Tressler 807.00 2X
50 Marcus Blanchard 807.00 0X
51 Kevin Drake 802.00 0X
52 Michael Victor 801.00 1X
53 Thomas Meraz 782.00 0X
54 Bryan Yeung 754.00 2X
55 Simon Shih 747.00 0X
56 Nate Lauerman 735.00 0X
57 Greg Hamilton 730.00 0X
58 Werner K. Hellmer 730.00 0X
59 Ron Shackle 714.00 1X
60 Bill Wood 713.00 0X
61 Roger Cordes 707.00 0X
62 Mike Wytko 688.00 1X
63 Nick Bonofiglio 686.00 1X
64 Bear Workinger 679.00 0X
65 Mike Cecil 658.00 0X
66 Jason Leith 656.00 0X
67 Mark Dambrosio 639.00 0X
68 GW Ross 630.00 0X
69 Dylan Dille 629.00 1X
70 Jason Reber 624.00 0X
71 Kurt Stone 604.00 1X
72 Shane McAlary 595.00 0X
73 Jim Erikson 460.00 0X
Top Active Duty Military - Scott Satterlee. Scott took home an Primary Weapon System AR lower donated by Bob with MTG Firearms
Best Cold Bores by PRS Shooter - Francis The Animal: 420yd CBS and Brian Sanders: 200yd CBS. They both almost center punched theirs. Francis: 125.00 and Brian: 100.00
Fastest Shooter Stage Winner: Dorgan Trostel. Dorgan took home a Primary Weapon System precision rifle muzzle brake.
Top Short Range Shooter: Jeremy Bentham. Jeremy took home a SureFire muzzle brake and light.
Top Long Range Stage winner: Ty Frehner. Ty took home a GDI Engineering mount.
Fastest Run & Gun with most hits: Jacob Denny. Jacob took home a AR Lower donated by CS Tactical
Best Short Range Evolution Score will win a SureFire muzzle brake and light.
Top LE Shooter: Tim Milkovich. Tim took home a popper target donated by JC Steel.
Side Matches:
Closest to Center from our swinging platform: Werner Hellmer of Las Vegas. He took home 200.00 cash from Vortex Optics/Spartan Precision
Best 100yd 3 shot group: James Jefferies took home Steiner 10x40 binos
Best 550yd 3 shot group: Dale Jorgansen took home a 250.00 Gift Cert donated by Oakwood Controls.
I'll post an over view of everything and get pics up ASAP.
Our 8th Annual TBRC is in the books! Thank you everyone for coming out to join us this weekend and a huge thanks to our event sponsors for the awesome prize table.
Congrats to Francis "The Animal" Kuehl on taking home the win!
Below are the official results:
1 Francis Kuehl 1,410.00 4X
2 Jeremy Bentham 1,329.00 2X
3 Dorgan Trostel 1,293.45 0X
4 Dave Weitz 1,290.00 0X
5 Jacob Denny 1,256.00 0X
6 Tyler Frehner 1,182.00 3X
7 Jason Boak 1,166.00 0X
8 Brian Sanders 1,159.00 1X
9 Jake Vibbert 1,136.00 2X
10 Matt LaVine 1,127.00 1X
11 Jonathan Berry 1,123.00 2X
12 Travis Redell 1,119.00 0X
13 Gustavo Caracha 1,113.00 1X
14 Terry Cross 1,112.00 2X
15 James Jeffries 1,096.00 0X
16 Marc Soulie 1,087.00 0X
17 Joe Walls 1,065.00 1X
18 Joe Mazzola 1,063.00 0X
19 Solomon Manansala 1,061.00 3X
20 Jesse Redell 1,052.00 2X
21 Shane Parker 1,048.00 1X
22 Richard Chorister 1,042.00 1X
23 Vinny Da Hook 1,035.00 1X
24 Jason Keim 1,025.00 1X
25 Michael Nitzchke 1,018.00 2X
26 Craig Winscott 1,005.00 0X
27 Steve Eacret 1,000.00 0X
28 Scott Satterlee 996.00 0X
29 Travis Case 978.00 1X
30 Dane Miller 967.00 0X
31 Tony Palzkill 962.00 1X
32 Shawn Hughes 962.00 0X
33 Jorge Bonilla 959.00 0X
34 Scott Parks 949.00 1X
35 Chris Gittings 944.00 1X
36 Nick Owens 937.00 0X
37 Regina Milkovich 934.00 2X
38 Tim Milkovich 930.00 0X
39 Eric Blais 923.00 2X
40 Dustin Payne 916.00 1X
41 Brian Pence 903.00 0X
42 Jerod Sweesy 898.00 0X
43 Ken Lin 885.09 0X
44 Dale Jorgensen 876.34 0X
45 Russ Wallis 856.00 0X
46 Brad Grafe 849.00 2X
47 Jim Gominsky 848.00 0X
48 Aaron Gifford 843.00 3X
49 Christopher Tressler 807.00 2X
50 Marcus Blanchard 807.00 0X
51 Kevin Drake 802.00 0X
52 Michael Victor 801.00 1X
53 Thomas Meraz 782.00 0X
54 Bryan Yeung 754.00 2X
55 Simon Shih 747.00 0X
56 Nate Lauerman 735.00 0X
57 Greg Hamilton 730.00 0X
58 Werner K. Hellmer 730.00 0X
59 Ron Shackle 714.00 1X
60 Bill Wood 713.00 0X
61 Roger Cordes 707.00 0X
62 Mike Wytko 688.00 1X
63 Nick Bonofiglio 686.00 1X
64 Bear Workinger 679.00 0X
65 Mike Cecil 658.00 0X
66 Jason Leith 656.00 0X
67 Mark Dambrosio 639.00 0X
68 GW Ross 630.00 0X
69 Dylan Dille 629.00 1X
70 Jason Reber 624.00 0X
71 Kurt Stone 604.00 1X
72 Shane McAlary 595.00 0X
73 Jim Erikson 460.00 0X
Top Active Duty Military - Scott Satterlee. Scott took home an Primary Weapon System AR lower donated by Bob with MTG Firearms
Best Cold Bores by PRS Shooter - Francis The Animal: 420yd CBS and Brian Sanders: 200yd CBS. They both almost center punched theirs. Francis: 125.00 and Brian: 100.00
Fastest Shooter Stage Winner: Dorgan Trostel. Dorgan took home a Primary Weapon System precision rifle muzzle brake.
Top Short Range Shooter: Jeremy Bentham. Jeremy took home a SureFire muzzle brake and light.
Top Long Range Stage winner: Ty Frehner. Ty took home a GDI Engineering mount.
Fastest Run & Gun with most hits: Jacob Denny. Jacob took home a AR Lower donated by CS Tactical
Best Short Range Evolution Score will win a SureFire muzzle brake and light.
Top LE Shooter: Tim Milkovich. Tim took home a popper target donated by JC Steel.
Side Matches:
Closest to Center from our swinging platform: Werner Hellmer of Las Vegas. He took home 200.00 cash from Vortex Optics/Spartan Precision
Best 100yd 3 shot group: James Jefferies took home Steiner 10x40 binos
Best 550yd 3 shot group: Dale Jorgansen took home a 250.00 Gift Cert donated by Oakwood Controls.
Last edited: