Got the TM15 384 in yesterday and recorded a couple of videos.
Amazing specs for a $1,300 shipped monocular.
I preordered it last year and it was worth the wait.
The big display and FOV are perfect for the wooded terrain I hunt.
What you see in the display is a whole lot better than what's recorded.
Doe at 50 yards. 40 degrees with snow melting, still a nice image.
Structures at 275.Car at 325.
Building in background 400+
Amazing specs for a $1,300 shipped monocular.
I preordered it last year and it was worth the wait.
The big display and FOV are perfect for the wooded terrain I hunt.
What you see in the display is a whole lot better than what's recorded.
Interface | USB Type-C |
Pixel Interval | 12 μm |
Multi Language menu | Yes |
Drop Test Height | 1.5 m (4.9 feet) |
Detector type | Vanadium Oxide Uncooled Focal Plane Arrays |
Response Waveband | 8μm to 14μm |
FFC (Flat Field Correction) | Auto, Manual, External Correction |
Highest Temperature Spot Tracking | Yes |
Standby Mode | Yes |
Refresh rate | 50 Hz |
Aperture | F1.0 |
Resolution | 384×288 |
Detection Range | 708 m |
NETD | Less than 35 mk (@25°C), F#=1.0 |
Lens (focal length) | 15 mm |
Power | 5 VDC/2 A, 1.5 W |
Field of view (H × X) | 17.5° × 13.1° |
Digital zoom | 2×, 4×, 8× |
Monitor | 1280×960, 0.4 inch, LCOS |
Imaging palettes | Black Hot, White Hot, Red Hot, Fusion |
Storage | Built-in memory module (8 GB) |
Record Video | On-board video recording |
Capture Snapshot | Yes |
Battery Type | Built-in rechargeable Lithium battery |
Wi-Fi | Yes |
CVBS Output | Yes (via USB) |
Battery Operating Time | More than 7.5 hours continuous running (with Wi-Fi hotspot function off) |
Battery Capacity Display | Yes |
Weight | 290 g (0.64 lb) |
Working Temperature/ Humidity | -20°C to 55°C (-4°F to 131°F) |
Overall Dimensions | 158 × 61 × 57 mm (6.23 × 2.4 × 2.2 in) |
Protection Level | IP67 |
Structures at 275.Car at 325.
Building in background 400+