Anybody have the OBT (Optimal Barrel Time) Matrix?

Re: Anybody have the OBT (Optimal Barrel Time) Matrix?

Here is the table

1ymu7s.jpg
 
Re: Anybody have the OBT (Optimal Barrel Time) Matrix?

Shane-I've got a calculator in excel and a pdf of the above chart.
Shoot me a PM if you'd like either/both.

ooopps, already covered above.
 
Re: Anybody have the OBT (Optimal Barrel Time) Matrix?

Here is the table in text format. I also have the *.xls that computes this data.

16 17 18 19 20 21 22 23 24 25 26 27 28 29 30
1 0.5527 0.5856 0.6185 0.6514 0.6843 0.7173 0.7502 0.7831 0.8160 0.8489 0.8819 0.9148 0.9477 0.9806 1.0136
2 0.6096 0.6452 0.6809 0.7165 0.7522 0.7878 0.8235 0.8591 0.8948 0.9305 0.9661 1.0018 1.0374 1.0731 1.1087
3 0.6879 0.7297 0.7715 0.8133 0.8550 0.8968 0.9386 0.9803 1.0221 1.0639 1.1057 1.1474 1.1892 1.2310 1.2728
4 0.7458 0.7903 0.8348 0.8792 0.9237 0.9682 1.0126 1.0571 1.1016 1.1461 1.1905 1.2350 1.2795 1.3239 1.3684
5 0.8232 0.8738 0.9245 0.9751 1.0257 1.0763 1.1270 1.1776 1.2282 1.2788 1.3295 1.3801 1.4307 1.4813 1.5320
6 0.8821 0.9354 0.9886 1.0419 1.0952 1.1485 1.2018 1.2551 1.3084 1.3617 1.4149 1.4682 1.5215 1.5748 1.6281
7 0.9585 1.0180 1.0774 1.1369 1.1964 1.2559 1.3153 1.3748 1.4343 1.4938 1.5533 1.6127 1.6722 1.7317 1.7912
8 1.0183 1.0804 1.1425 1.2046 1.2667 1.3288 1.3909 1.4530 1.5151 1.5772 1.6394 1.7015 1.7636 1.8257 1.8878
9 1.0937 1.1621 1.2304 1.2987 1.3671 1.4354 1.5037 1.5721 1.6404 1.7087 1.7771 1.8454 1.9137 1.9821 2.0504
10 1.1546 1.2255 1.2964 1.3673 1.4383 1.5092 1.5801 1.6510 1.7219 1.7928 1.8638 1.9347 2.0056 2.0765 2.1474
 
Re: Anybody have the OBT (Optimal Barrel Time) Matrix?

<div class="ubbcode-block"><div class="ubbcode-header">Html:</div><div class="ubbcode-body ubbcode-pre" ><pre>Node / mS 1 2 3 4 5 6 7 8 9 10 11 12
16" bbl. 0.546 0.610 0.688 0.746 0.823 0.882 0.958 1.018 1.094 1.155 1.229 1.291
17" bbl 0.578 0.645 0.730 0.790 0.874 0.935 1.018 1.080 1.162 1.226 1.306 1.371
18" bbl 0.610 0.681 0.771 0.835 0.924 0.989 1.077 1.143 1.230 1.296 1.383 1.450
19" bbl 0.642 0.717 0.813 0.879 0.975 1.042 1.137 1.205 1.299 1.367 1.461 1.530
20" bbl 0.674 0.752 0.855 0.924 1.026 1.095 1.196 1.267 1.367 1.438 1.538 1.610
21" bbl 0.706 0.788 0.897 0.968 1.076 1.149 1.256 1.329 1.435 1.509 1.615 1.690
22" bbl 0.738 0.823 0.939 1.013 1.127 1.202 1.315 1.391 1.504 1.580 1.692 1.769
23" bbl 0.770 0.859 0.980 1.057 1.178 1.255 1.375 1.453 1.572 1.651 1.769 1.849
24" bbl 0.802 0.895 1.022 1.102 1.228 1.308 1.434 1.515 1.640 1.722 1.846 1.929
25" bbl 0.834 0.930 1.064 1.146 1.279 1.362 1.494 1.577 1.709 1.793 1.924 2.008
26" bbl 0.866 0.966 1.106 1.191 1.329 1.415 1.553 1.639 1.777 1.864 2.001 2.088
27" bbl 0.898 1.002 1.147 1.235 1.380 1.468 1.613 1.701 1.845 1.935 2.078 2.168
28" bbl 0.930 1.037 1.189 1.279 1.431 1.522 1.672 1.764 1.914 2.006 2.155 2.248
29" bbl 0.962 1.073 1.231 1.324 1.481 1.575 1.732 1.826 1.982 2.077 2.232 2.327
30" bbl 0.995 1.109 1.273 1.368 1.532 1.628 1.791 1.888 2.050 2.147 2.310 2.407
31" bbl 1.027 1.144 1.315 1.413 1.583 1.681 1.851 1.950 2.119 2.218 2.387 2.487</pre></div></div>

hope that helps Bro, its LTRDaves
 
Re: Anybody have the OBT (Optimal Barrel Time) Matrix?

I dont have the quick load program but understand the concept of OTB. Is there another program online that will allow you to put in the info to get the barrel time of a load?

Im looking at 26" barrel, 115Dtacs and H4350 and Ramshot Hunter for powders.
 
Re: Anybody have the OBT (Optimal Barrel Time) Matrix?

Doubt it. And you need to specify caliber... its highly dependent on case volume. Switching brand of brass can change your barrel time.

A lot of people post their results to this site:
http://practicalrifler.6.forumer.com

You don't need software to find the nodes, just run an OCW test. The software is usually a little off anyway. It just puts you in the ballpark.
 
Re: Anybody have the OBT (Optimal Barrel Time) Matrix?

Why don't you get it from the source... Chris Long, who AFAIK cranked the table out in the first place.

Techshooter's web site

His OBT table is there, in PDF format, as is the Excel file for calculating the OBT nodes for your barrel if you'd rather go that route or have an odd length barrel (i.e. between one of the increments listed in the table).