Re: Anybody have the OBT (Optimal Barrel Time) Matrix?
<div class="ubbcode-block"><div class="ubbcode-header">Html:</div><div class="ubbcode-body ubbcode-pre" ><pre>Node / mS 1 2 3 4 5 6 7 8 9 10 11 12
16" bbl. 0.546 0.610 0.688 0.746 0.823 0.882 0.958 1.018 1.094 1.155 1.229 1.291
17" bbl 0.578 0.645 0.730 0.790 0.874 0.935 1.018 1.080 1.162 1.226 1.306 1.371
18" bbl 0.610 0.681 0.771 0.835 0.924 0.989 1.077 1.143 1.230 1.296 1.383 1.450
19" bbl 0.642 0.717 0.813 0.879 0.975 1.042 1.137 1.205 1.299 1.367 1.461 1.530
20" bbl 0.674 0.752 0.855 0.924 1.026 1.095 1.196 1.267 1.367 1.438 1.538 1.610
21" bbl 0.706 0.788 0.897 0.968 1.076 1.149 1.256 1.329 1.435 1.509 1.615 1.690
22" bbl 0.738 0.823 0.939 1.013 1.127 1.202 1.315 1.391 1.504 1.580 1.692 1.769
23" bbl 0.770 0.859 0.980 1.057 1.178 1.255 1.375 1.453 1.572 1.651 1.769 1.849
24" bbl 0.802 0.895 1.022 1.102 1.228 1.308 1.434 1.515 1.640 1.722 1.846 1.929
25" bbl 0.834 0.930 1.064 1.146 1.279 1.362 1.494 1.577 1.709 1.793 1.924 2.008
26" bbl 0.866 0.966 1.106 1.191 1.329 1.415 1.553 1.639 1.777 1.864 2.001 2.088
27" bbl 0.898 1.002 1.147 1.235 1.380 1.468 1.613 1.701 1.845 1.935 2.078 2.168
28" bbl 0.930 1.037 1.189 1.279 1.431 1.522 1.672 1.764 1.914 2.006 2.155 2.248
29" bbl 0.962 1.073 1.231 1.324 1.481 1.575 1.732 1.826 1.982 2.077 2.232 2.327
30" bbl 0.995 1.109 1.273 1.368 1.532 1.628 1.791 1.888 2.050 2.147 2.310 2.407
31" bbl 1.027 1.144 1.315 1.413 1.583 1.681 1.851 1.950 2.119 2.218 2.387 2.487</pre></div></div>
hope that helps Bro, its LTRDaves