• Get 30% off the first 3 months with code HIDE30

    Offer valid until 9/23! If you have an annual subscription on Sniper's Hide, subscribe below and you'll be refunded the difference.

    Subscribe
  • Having trouble using the site?

    Contact support

Night Vision Carson PVS-14 with L3 White Phosphor Filmless Tube

CustomNightVision

CustomNightVisIon.com / KosherSurplus.com
Supporter
Commercial Supporter
Full Member
Minuteman
Feb 25, 2014
1,329
196
Houston, TX
www.koshersurplus.com
pvs14.jpeg


BUY NOW

rand new Carson Industries PVS-14 with L3 White Phosphor Filmless Tube

Comes with covers, hard case, data sheet and warranty (2 year on tube, 5 years on housing and service). All units are professionally assembled and nitrogen purged.

Price includes 2 day air shipping fully insured adult signature required (next day air free for military, LE first responders – put in comments).
 
  • Like
Reactions: cmullG34
Units currently available-

  1. Unit 170253993 – 20UA – 72 Resolution, 34.6 SNR, 2491 FOM, 1.7 EBI, 0.7 Halo, 63.7k gain. No spots on L3 data sheet.
  2. Unit 170253275 – 18UM – 64 Resolution, 33.2 SNR, 2125 FOM, 0.2 EBI, 0.7 Halo, 64.4k gain. No spots on L3 data sheet.
  3. Unit 170256119 – 18um – 64 Resolution, 33.7 SNR, 2157 FOM, 0.3 EBI, 0.8 Halo, 64.2k gain. No spots on L3 data sheet.
  4. Unit 170256118 – 18um – 64 Resolution, 33.0 SNR, 2112 FOM, 0.3 EBI, 0.7 Halo, 62.9k gain. No spots on L3 data sheet.
  5. Unit 170264518 – 20UA – 72 Resolution, 35.7 SNR, 2570 FOM, 1.1 EBI, 0.7 Halo, 64.5k gain. No spots on L3 data sheet
  6. Unit 170262379 – 20UA –72 Resolution, 35.1 SNR, 2527 FOM, 1.1 EBI, 0.7 Halo, 69.8k gain. No spots on L3 data sheet
  7. Unit 170252488– 20UA – 81 Resolution, 36.7 SNR, 2973 FOM, 0.4 EBI, 0.7 Halo, 64.8k gain. No spots on L3 data sheet
  8. Unit 170260522 –20UA – 72 Resolution, 36.5 SNR, 2628 FOM, 0.9 EBI, 0.7 Halo, 63.8k gain. No spots on L3 data sheet
  9. Unit 170261655 – 18um – 72 Resolution, 37.4 SNR, 2693 FOM, 0.7 EBI, 0.7 Halo, 65.4k gain. No spots on L3 data sheet
  10. Unit 170261322– 18um – 64 Resolution, 32.0 SNR, 2048 FOM, 0.3 EBI, 0.7 Halo, 63.9k gain. No spots on L3 data sheet
  11. Unit 170261326 – 18um – 64 Resolution, 33.6 SNR, 2150 FOM, 0.5 EBI, 0.7 Halo, 63.8k gain. No spots on L3 data sheet
  12. Unit 170261859 – 18um – 64 Resolution, 32.8 SNR, 2099 FOM, 0.4 EBI, 0.7 Halo, 63.8k gain One spot (.003-.006″) in zone 2
  13. Unit 170261861 – 18um – 64 Resolution, 32.9 SNR, 2106 FOM, 0.1 EBI, 0.7 Halo, 64.4k gain. One spot (.003-.006″) in zone 2
  14. Unit 170261863 – 18um – 64 Resolution, 34.2 SNR, 2189 FOM, 0.4 EBI, 0.7 Halo, 63.9k gain. No spots on L3 data sheet
  15. Unit 170263299 – 18um –64 Resolution, 31.7 SNR, 2029 FOM, 0.4 EBI, 0.6 Halo, 64.4k gain. No spots on L3 data sheet
  16. Unit 170263308 – 18um – 64 Resolution, 33.3 SNR, 2131 FOM, 0.3 EBI, 0.7 Halo, 64.3k gain. No spots on L3 data sheet
  17. Unit 170263311 – 18um – 64 Resolution, 33.8 SNR, 2163 FOM, 0.2 EBI, 0.7 Halo, 63.9k gain. No spots on L3 data sheet
  18. Unit 170263312– 18um – 64 Resolution, 33.1 SNR, 2118 FOM, 0.2 EBI, 0.7 Halo, 65.2k gain. No spots on L3 data sheet
  19. Unit 170263659– 18um – 72 Resolution, 36.8 SNR, 2650 FOM, 1.1 EBI, 0.7 Halo, 66.5 gain One spot (.003-.006″) in zone 2
 
Current In stock Units.
  1. Unit 170253993 – 20UA – 72 Resolution, 34.6 SNR, 2491 FOM, 1.7 EBI, 0.7 Halo, 63.7k gain. No spots on L3 data sheet.
  2. Unit 170256119 – 18um – 64 Resolution, 33.7 SNR, 2157 FOM, 0.3 EBI, 0.8 Halo, 64.2k gain. No spots on L3 data sheet.
  3. Unit 170256118 – 18um – 64 Resolution, 33.0 SNR, 2112 FOM, 0.3 EBI, 0.7 Halo, 62.9k gain. No spots on L3 data sheet.
  4. Unit 170261322– 18um – 64 Resolution, 32.0 SNR, 2048 FOM, 0.3 EBI, 0.7 Halo, 63.9k gain. No spots on L3 data sheet
  5. Unit 170261326 – 18um – 64 Resolution, 33.6 SNR, 2150 FOM, 0.5 EBI, 0.7 Halo, 63.8k gain. No spots on L3 data sheet – Photocathode sensitivity – 1891
  6. Unit 170261859 – 18um – 64 Resolution, 32.8 SNR, 2099 FOM, 0.4 EBI, 0.7 Halo, 63.8k gain One spot (.003-.006″) in zone 2 – Photocathode sensitivity – 1879
  7. Unit 170261861 – 18um – 64 Resolution, 32.9 SNR, 2106 FOM, 0.1 EBI, 0.7 Halo, 64.4k gain. One spot (.003-.006″) in zone 2 – Photocathode sensitivity – 1675
  8. Unit 170261863 – 18um – 64 Resolution, 34.2 SNR, 2189 FOM, 0.4 EBI, 0.7 Halo, 63.9k gain. No spots on L3 data sheet – Photocathode sensitivity – 1964
  9. Unit 170263299 – 18um –64 Resolution, 31.7 SNR, 2029 FOM, 0.4 EBI, 0.6 Halo, 64.4k gain. No spots on L3 data sheet – Photocathode sensitivity -1950
  10. Unit 170263308 – 18um – 64 Resolution, 33.3 SNR, 2131 FOM, 0.3 EBI, 0.7 Halo, 64.3k gain. No spots on L3 data sheet – Photocathode sensitivity – 1981
  11. Unit 170263312– 18um – 64 Resolution, 33.1 SNR, 2118 FOM, 0.2 EBI, 0.7 Halo, 65.2k gain. No spots on L3 data sheet – Photocathode sensitivity – 1781
  12. Unit 170263659– 18um – 72 Resolution, 36.8 SNR, 2650 FOM, 1.1 EBI, 0.7 Halo, 66.5 gain One spot (.003-.006″) in zone 2 – Photocathode sensitivity – 2415