Hey guys I know these cans are talked about a lot so here you go.
data looks like this
Kraken SK AE 119 Glock 17 11/10/18
Mil Right 143.40 , 145.84 , 144.72 , 144.57 , 144.61 Avg- 144.63
Mil Left 143.51 , 143.65 , 141.58 , 144.51 , 142.77 Avg- 143.20
SE 142.60 , 142.31 , 138.19 , 139.47 , 141.81 Avg- 140.87
Kraken SK HUSH 165 Glock 17 11/10/18
Mil Right 139.98 , 138.22 , 138.84 , 136.05 , 137.42 Avg- 138.10
Mil Left 137.66 , 135.98 , 135.16 , 135.78 , 136.51 Avg- 136.22
SE 134.88 , 134.04 , 133.06 , 132.45 , 133.13 Avg- 133.51
Kraken AE119 Glock 17 11/10/18
Mil Right 137.18 , 134.20 , 137.79 , 134.08 , 134.51 Avg- 135.55
Mil Left 135.03 , 130.95 , 131.34 , 132.14 , 131.93 Avg- 132.28
SE 141.36 , 137.05 , 138.92 , 142.01 , 141.36 Avg- 140.18
Kraken Hush 165 Glock 17 11/10/18
Mil Right 120.76 , 124.16 , 120.18 , 129.57 , 122.35 Avg- 123.40
Mil Left 120.60 , 117.47 , 118.00 , 120.74 , 121.17 Avg- 119.59
SE 119.81 , 128.45 , 119.04 , 132.51 , 128.58 Avg- 125.67
Videos are here
data looks like this
Kraken SK AE 119 Glock 17 11/10/18
Mil Right 143.40 , 145.84 , 144.72 , 144.57 , 144.61 Avg- 144.63
Mil Left 143.51 , 143.65 , 141.58 , 144.51 , 142.77 Avg- 143.20
SE 142.60 , 142.31 , 138.19 , 139.47 , 141.81 Avg- 140.87
Kraken SK HUSH 165 Glock 17 11/10/18
Mil Right 139.98 , 138.22 , 138.84 , 136.05 , 137.42 Avg- 138.10
Mil Left 137.66 , 135.98 , 135.16 , 135.78 , 136.51 Avg- 136.22
SE 134.88 , 134.04 , 133.06 , 132.45 , 133.13 Avg- 133.51
Kraken AE119 Glock 17 11/10/18
Mil Right 137.18 , 134.20 , 137.79 , 134.08 , 134.51 Avg- 135.55
Mil Left 135.03 , 130.95 , 131.34 , 132.14 , 131.93 Avg- 132.28
SE 141.36 , 137.05 , 138.92 , 142.01 , 141.36 Avg- 140.18
Kraken Hush 165 Glock 17 11/10/18
Mil Right 120.76 , 124.16 , 120.18 , 129.57 , 122.35 Avg- 123.40
Mil Left 120.60 , 117.47 , 118.00 , 120.74 , 121.17 Avg- 119.59
SE 119.81 , 128.45 , 119.04 , 132.51 , 128.58 Avg- 125.67
Videos are here