I ordered 1 box Product# GM308BH185 and took a few measurements and thought i'd post my findings
#1-20 in order
COAL - Case Weight - Ogive to Base
2.790" 412.9 2.137"
2.778 411.4 2.134
2.783 412.0 2.134
2.783 411.5 2.134
2.786 412.1 2.134
2.785 412.6 2.135
2.785 412.6 2.134
2.789 412.2 2.138
2.781 412.0 2.132
2.777 412.5 2.131
2.781 412.8 2.131
2.783 411.7 2.136
2.782 411.8 2.130
2.793 411.4 2.136
2.790 412.0 2.134
2.790 411.2 2.134
2.785 412.0 2.134
2.790 411.7 2.139
2.784 411.5 2.135
2.783 412.0 2.134
High
2.793 412.9 2.139
Low
2.777 411.2 2.130
Average
2.785 412.0 2.134
I pulled 5 rounds to take measurements
Case weight in grains
1. 182.6
2. 182.0
3. 181.8
4. 181.6
5. 182.0
Powder weight. Looks like Alliant 2000-MR IMO
1. 45.3
2. 45.2
3. 45.2
4. 45.2
5. 45.2
Bullet base to Ogive
.69" all 5
Bullet OAL
1. 1.344
2. 1.341
3. 1.339
4. 1.341
5. 1.341
I hope this helps anyone researching this ammo.
Hopefully I will get a chance to shoot it in the next few weeks
#1-20 in order
COAL - Case Weight - Ogive to Base
2.790" 412.9 2.137"
2.778 411.4 2.134
2.783 412.0 2.134
2.783 411.5 2.134
2.786 412.1 2.134
2.785 412.6 2.135
2.785 412.6 2.134
2.789 412.2 2.138
2.781 412.0 2.132
2.777 412.5 2.131
2.781 412.8 2.131
2.783 411.7 2.136
2.782 411.8 2.130
2.793 411.4 2.136
2.790 412.0 2.134
2.790 411.2 2.134
2.785 412.0 2.134
2.790 411.7 2.139
2.784 411.5 2.135
2.783 412.0 2.134
High
2.793 412.9 2.139
Low
2.777 411.2 2.130
Average
2.785 412.0 2.134
I pulled 5 rounds to take measurements
Case weight in grains
1. 182.6
2. 182.0
3. 181.8
4. 181.6
5. 182.0
Powder weight. Looks like Alliant 2000-MR IMO
1. 45.3
2. 45.2
3. 45.2
4. 45.2
5. 45.2
Bullet base to Ogive
.69" all 5
Bullet OAL
1. 1.344
2. 1.341
3. 1.339
4. 1.341
5. 1.341
I hope this helps anyone researching this ammo.
Hopefully I will get a chance to shoot it in the next few weeks