I just bought a S&B 5-45x56 with 0.5CM elevation and windage. Also, bought a Kestrel 5700x and set up my rifle profile. For the EUnits and WUnits, I have multiple options, including CM or Mil. What I am hoping to get is the Kestrel to tell me how many clicks to adjust in relationship to my 0.5CM per click turrets.
I put in my bullet data in JBM and I believe I have it calculated correctly, but I can't get the same readout on my Kestrel.
Here is the input data:
The Kestrel has me at 72.7 mil drops, which if I double to account for 0.05 mil per click, I'm still not getting the same 1000 yard drop clicks.(72 X 2 = 144 whereas JBM has it at 150.7). It gets rather close the closer I get so maybe this thing is calculating it correctly, just a little bit of variance?
I appreciate the help.
I put in my bullet data in JBM and I believe I have it calculated correctly, but I can't get the same readout on my Kestrel.
Here is the input data:
Manufacturer: | Hornady | Description: | A-Tip™ Match |
Caliber: | 0.243 in | Weight: | 110.0 gr |
Ballistic Coefficient: | 0.604 G1 (ASM) | ||
Muzzle Velocity: | 2933.0 ft/s | Distance to Chronograph: | 6.0 ft |
Sight Height: | 2.20 in | Sight Offset: | 0.00 in |
Zero Height: | 0.00 in | Zero Offset: | 0.00 in |
Windage: | 0.000 mil | Elevation: | 0.000 mil |
Line Of Sight Angle: | 0.0 deg | Cant Angle: | 0.0 deg |
Wind Speed: | 0.0 mph | Wind Angle: | 90.0 deg |
Target Speed: | 0.0 mph | Target Angle: | 90.0 deg |
Target Height: | 12.0 in | ||
Temperature: | 59.0 °F | Pressure: | 29.92 in Hg |
Humidity: | 40 % | Altitude: | 93.0 ft |
Vital Zone Radius: | 5.0 in | ||
Std. Atmosphere at Altitude: | No | Pressure is Corrected: | Yes |
Zero at Max. Point Blank Range: | No | Target Relative Drops: | Yes |
Mark Sound Barrier Crossing: | No | Include Extra Rows: | No |
Column 1 Units: | 0.05 mil | Column 2 Units: | 0.05 mil |
Round Output to Whole Numbers: | No | ||
Output Data | |||
Elevation: | 1.192 mil | Windage: | 0.000 mil |
Atmospheric Density: | 0.07602 lb/ft³ | Speed of Sound: | 1116.5 ft/s |
Maximum PBR: | 370 yd | Maximum PBR Zero: | 315 yd |
Range of Maximum Height: | 177 yd | Energy at Maximum PBR: | 1372.1 ft•lbs |
Sectional Density: | 0.266 lb/in² |
(yd) | (clicks) | (clicks) | (clicks) | (clicks) | (ft/s) | (none) | (ft•lbs) | (s) | (clicks) | (clicks) |
---|---|---|---|---|---|---|---|---|---|---|
Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
Calculated Table | ||||||||||
0 | *** | *** | *** | *** | 2936.3 | 2.630 | 2105.5 | 0.000 | *** | *** |
100 | -0.0 | -0.0 | 0.0 | 0.0 | 2776.0 | 2.486 | 1881.9 | 0.105 | 0.0 | 0.0 |
200 | -6.4 | -6.4 | 0.0 | 0.0 | 2621.4 | 2.348 | 1678.1 | 0.216 | 0.0 | 0.0 |
300 | -18.0 | -18.0 | 0.0 | 0.0 | 2472.0 | 2.214 | 1492.3 | 0.334 | 0.0 | 0.0 |
400 | -31.6 | -31.6 | 0.0 | 0.0 | 2327.5 | 2.085 | 1322.9 | 0.459 | 0.0 | 0.0 |
500 | -47.0 | -47.0 | 0.0 | 0.0 | 2187.8 | 1.960 | 1168.9 | 0.592 | 0.0 | 0.0 |
600 | -63.9 | -63.9 | 0.0 | 0.0 | 2052.9 | 1.839 | 1029.2 | 0.734 | 0.0 | 0.0 |
700 | -82.6 | -82.6 | 0.0 | 0.0 | 1923.0 | 1.722 | 903.1 | 0.885 | 0.0 | 0.0 |
800 | -103.1 | -103.1 | 0.0 | 0.0 | 1798.5 | 1.611 | 789.9 | 1.046 | 0.0 | 0.0 |
900 | -125.7 | -125.7 | 0.0 | 0.0 | 1679.8 | 1.505 | 689.1 | 1.219 | 0.0 | 0.0 |
1000 | -150.7 | -150.7 | 0.0 | 0.0 | 1567.6 | 1.404 | 600.1 | 1.404 | 0.0 | 0.0 |
The Kestrel has me at 72.7 mil drops, which if I double to account for 0.05 mil per click, I'm still not getting the same 1000 yard drop clicks.(72 X 2 = 144 whereas JBM has it at 150.7). It gets rather close the closer I get so maybe this thing is calculating it correctly, just a little bit of variance?
I appreciate the help.