Re: question about powders
<div class="ubbcode-block"><div class="ubbcode-header">Code:</div><div class="ubbcode-body ubbcode-pre" ><pre>
Bullet Weight (Gr.) Manufacturer Powder Bullet Diam. C.O.L. Grs. Vel. (ft/s) Pressure Grs. Vel. (ft/s) Pressure
155 GR. SIE HPBT Hodgdon H335 .308" 2.775" 41.0 2646 42,100 CUP 43.5 2779 49,900 CUP
165 GR. HDY SP Hodgdon H335 .308" 2.750" 39.0 2432 44,500 CUP 42.0 2608 49,100 CUP
168 GR. SIE HPBT Hodgdon H335 .308" 2.800" 39.0 2451 37,700 CUP 42.0 2631 49,300 CUP
175 GR. SIE HPBT Hodgdon H335 .308" 2.800" 38.0 2390 38,800 CUP 41.3 2592 50,100 CUP
180 GR. SPR SP Hodgdon H335 .308" 2.800" 38.0 2374 41,100 CUP 41.0 2528 49,500 CUP
190 GR. HDY BTSP Hodgdon H335 .308" 2.740" 37.0 2246 39,200 CUP 40.0 2449 49,800 CUP
200 GR. SFT SP Hodgdon H335 .308" 2.700" 37.0 2217 41,600 CUP 39.5 2400 50,400 CUP
</pre></div></div>