A bonney day at Springwater!
OPEN CLASS
1. R. Evans 200-31X 6BR Relay 1
2. D. Wilson 199-33X 222Rem
3. J Simonds 199-25X 6X47 Lapua Relay 2
4. R. Didas 199-20X 260Rem Relay 1
5. STP 197-26X 6BR
6. D. Testa 196-22X .308
7. B. Gordon 195-22X 300WSM
8. J. Simonds 195-18X 260Rem Relay 1
9. M. Novello 195-11X .223
10. Scooter 194-22X .308
11. C. Denee 192-12X 223AR
12. E. Hammond 191-12X 223AR
13. Greg L. 190-11X 223AR
14. A. Gay 188-22X .308
15. L. Cowley 188-12X .308
16. R. Evans 177-10X 6.5WSM Relay 2
17. S. Salerno 172-5X .308
18. W. Daisley 171-6X .308
19. R. Rowland 125-1X .223
TACTICAL CLASS
1. K. Mussack 198-25X .223 Relay 1
2. K. Mussack 197-22X .308 Relay 2
3. R. Didas 185-14X Relay 2
OPEN CLASS
1. R. Evans 200-31X 6BR Relay 1
2. D. Wilson 199-33X 222Rem
3. J Simonds 199-25X 6X47 Lapua Relay 2
4. R. Didas 199-20X 260Rem Relay 1
5. STP 197-26X 6BR
6. D. Testa 196-22X .308
7. B. Gordon 195-22X 300WSM
8. J. Simonds 195-18X 260Rem Relay 1
9. M. Novello 195-11X .223
10. Scooter 194-22X .308
11. C. Denee 192-12X 223AR
12. E. Hammond 191-12X 223AR
13. Greg L. 190-11X 223AR
14. A. Gay 188-22X .308
15. L. Cowley 188-12X .308
16. R. Evans 177-10X 6.5WSM Relay 2
17. S. Salerno 172-5X .308
18. W. Daisley 171-6X .308
19. R. Rowland 125-1X .223
TACTICAL CLASS
1. K. Mussack 198-25X .223 Relay 1
2. K. Mussack 197-22X .308 Relay 2
3. R. Didas 185-14X Relay 2