I a joining the NRA today, I resisted my whole life because I see them as being weak on the 2A. Facts are, the NRA has only donated $200 Million to political campaigns over the last decade, that sounds like a lot but in reality its only $20 million a year. Government Unions and left wing / communist backed front groups with names that sound nice in an orwellian sort of way far outpace the NRA in contributions. The domestic enemies of America want to remove your rights and abilities to stand up to despotism and your ability to protect your life, your rights, and your freedoms. Jon today and send a message today.
I am looking at this like I looked at the last Presidential election, Hilary was a criminal, an outright criminal protected by the deep state, the FBI, and MSM, I do not like NYers at all and do not like reality TV, I voted for Cruz in the primary. I did not like Trump, and still don't really, but I despise with all my heart and soul the DC deep state, the MSM, the Democrat and Republican parties, and I believe our federal government is a biggest existential threat to our Constitution and our freedom this very day, bigger than any foreign threat. I voted for Trump as a middle finger to all the groups mentioned above, and the show has been fun to watch until now, now, at this moment, our rights are threatened like they have not been threatened in recent memory, not even under Obama.
Give them the big middle finger and join today.
I am joining NAGR https://www.nationalgunrights.org/ and the NRA https://membership.nra.org/FAQ
A small sample of the organizations that seek to control your freedoms through donations. Click on the link and get a flavor ofd whats going in here, we are subsidizing most of these groups with tax exemptions to take your freedoms.
https://www.opensecrets.org/orgs/list.php?cycle=ALL
Toggle percentages
Rank Organization Total Contributions To Dems & Liberals To Repubs & Conservs Pct to Dems & Liberals Pct to Repubs & Conservs
Toggle percentages
Rank Organization Total Contributions To Dems & Liberals To Repubs & Conservs Pct to Dems & Liberals Pct to Repubs & Conservs
1 Fahr LLC $90,585,670 $90,585,670 $0 100% 0%
2 Renaissance Technologies $54,737,108 $29,014,508 $25,286,600 53% 47%
3 Las Vegas Sands $44,362,166 $51,436 $44,333,430 0% 100%
4 Paloma Partners $41,961,900 $41,958,600 $3,300 100% 0%
5 Service Employees International Union $39,208,097 $39,200,987 $2,100 100% 0%
6 Adelson Drug Clinic $38,847,300 $40,000 $38,830,000 0% 100%
7 Newsweb Corp $38,802,040 $38,796,640 $0 100% 0%
8 NextGen Climate Action $35,459,286 $35,459,286 $0 100% 0%
9 American Federation of Teachers $33,601,605 $33,585,880 $10,700 100% 0%
10 Priorities USA/Priorities USA Action $33,470,302 $33,470,302 $0 100% 0%
11 National Education Assn $29,774,140 $29,426,584 $347,306 99% 1%
12 Laborers Union $28,886,689 $28,396,664 $474,925 98% 2%
13 Soros Fund Management $28,768,898 $27,861,698 $679,700 98% 2%
14 Elliott Management $28,044,280 $39,627 $28,001,953 0% 100%
15 Carpenters & Joiners Union $27,249,959 $26,791,282 $448,927 98% 2%
16 Bloomberg LP $24,954,211 $24,889,281 $47,216 100% 0%
17 Uline Inc $23,876,172 $1,072 $25,075,100 0% 100%
18 Pritzker Group $23,496,137 $22,481,401 $917,440 96% 4%
19 Senate Leadership Fund $22,476,800 $0 $22,476,800 0% 100%
20 One Nation $21,700,000 $0 $21,700,000 0% 100%
21 Republican Governors Assn $20,726,750 $0 $20,726,750 0% 100%
22 For Our Future $19,196,113 $19,157,891 $38,222 100% 0%
23 AFL-CIO $19,028,544 $18,882,344 $146,200 99% 1%
24 Asana $18,007,181 $18,006,931 $0 100% 0%
25 Mountaire Corp $17,916,805 $0 $17,916,805 0% 100%
26 National Assn of Realtors $16,174,328 $2,204,834 $3,003,167 42% 58%
27 Saban Capital Group $15,773,927 $15,792,927 $1,000 100% 0%
28 American Federation of State/Cnty/Munic Employees $15,664,104 $15,615,994 $7,475 100% 0%
29 Stephens Group $15,456,606 $36,987 $15,435,419 0% 100%
30 Starr Companies $15,339,376 $11,375 $15,328,001 0% 100%
31 ABC Supply $14,219,101 $1,625 $14,217,201 0% 100%
32 Citadel LLC $13,958,862 $126,524 $13,932,338 1% 99%
33 Chicago Cubs $13,190,779 $5,450 $13,185,329 0% 100%
34 Comcast Corp $12,719,800 $9,347,954 $3,377,094 74% 27%
35 Bernard Marcus Family Foundation $12,602,850 $500 $12,602,350 0% 100%
36 Environment America $11,946,786 $11,931,786 $0 100% 0%
37 AT&T Inc $11,686,845 $3,859,247 $7,819,579 33% 67%
38 Operating Engineers Union $11,482,908 $10,669,428 $813,327 93% 7%
39 Koch Industries $11,258,265 $44,274 $11,234,828 0% 100%
40 Houston Texans $10,937,010 $2,700 $10,934,310 0% 100%
41 McMahon Ventures $10,922,367 $0 $10,922,367 0% 100%
42 Plumbers/Pipefitters Union $10,891,428 $10,580,528 $285,900 97% 3%
43 International Brotherhood of Electrical Workers $10,485,970 $10,261,138 $193,732 98% 2%
44 League of Conservation Voters $10,455,429 $10,385,047 $67,832 99% 1%
45 Commonwealth of Pennsylvania $10,286,356 $10,252,742 $30,625 100% 0%
46 Walt Disney Co $10,154,887 $2,443,999 $7,708,388 24% 76%
47 Jobs Ohio $10,001,000 $0 $10,001,000 0% 100%
48 TAMKO Building Products $9,754,286 $1,176 $4,699,110 0% 100%
49 Blue Cross/Blue Shield $9,486,662 $5,318,085 $4,191,972 56% 44%
50 Blackstone Group $9,458,668 $2,308,408 $7,152,760 24% 76%
,282$448,92798%2%16Bloomberg LP$24,954,211$24,889,281$47,216100%0%17Uline Inc$23,876,172$1,072$25,075,1000%100%18Pritzker Group$23,496,137$22,481,401$917,44096%4%19Senate Leadership Fund$22,476,800$0$22,476,8000%100%20One Nation$21,700,000$0$21,700,0000%100%21Republican Governors Assn$20,726,750$0$20,726,7500%100%22For Our Future$19,196,113$19,157,891$38,222100%0%23AFL-CIO$19,028,544$18,882,344$146,20099%1%24Asana$18,007,181$18,006,931$0100%0%25Mountaire Corp$17,916,805$0$17,916,8050%100%26National Assn of Realtors$16,174,328$2,204,834$3,003,16742%58%27Saban Capital Group$15,773,927$15,792,927$1,000100%0%28American Federation of State/Cnty/Munic Employees$15,664,104$15,615,994$7,475100%0%29Stephens Group$15,456,606$36,987$15,435,4190%100%30Starr Companies$15,339,376$11,375$15,328,0010%100%31ABC Supply$14,219,101$1,625$14,217,2010%100%32Citadel LLC$13,958,862$126,524$13,932,3381%99%33Chicago Cubs$13,190,779$5,450$13,185,3290%100%34Comcast Corp$12,719,800$9,347,954$3,377,09474%27%35Bernard Marcus Family Foundation$12,602,850$500$12,602,3500%100%36Environment America$11,946,786$11,931,786$0100%0%37AT&T Inc$11,686,845$3,859,247$7,819,57933%67%38Operating Engineers Union$11,482,908$10,669,428$813,32793%7%39Koch Industries$11,258,265$44,274$11,234,8280%100%40Houston Texans$10,937,010$2,700$10,934,3100%100%41McMahon Ventures$10,922,367$0$10,922,3670%100%42Plumbers/Pipefitters Union$10,891,428$10,580,528$285,90097%3%43International Brotherhood of Electrical Workers$10,485,970$10,261,138$193,73298%2%44League of Conservation Voters$10,455,429$10,385,047$67,83299%1%45Commonwealth of Pennsylvania$10,286,356$10,252,742$30,625100%0%46Walt Disney Co$10,154,887$2,443,999$7,708,38824%76%47Jobs Ohio$10,001,000$0$10,001,0000%100%48TAMKO Building Products$9,754,286$1,176$4,699,1100%100%49Blue Cross/Blue Shield$9,486,662$5,318,085$4,191,97256%44%50Blackstone Group$9,458,668$2,308,408$7,152,76024%76%
I am looking at this like I looked at the last Presidential election, Hilary was a criminal, an outright criminal protected by the deep state, the FBI, and MSM, I do not like NYers at all and do not like reality TV, I voted for Cruz in the primary. I did not like Trump, and still don't really, but I despise with all my heart and soul the DC deep state, the MSM, the Democrat and Republican parties, and I believe our federal government is a biggest existential threat to our Constitution and our freedom this very day, bigger than any foreign threat. I voted for Trump as a middle finger to all the groups mentioned above, and the show has been fun to watch until now, now, at this moment, our rights are threatened like they have not been threatened in recent memory, not even under Obama.
Give them the big middle finger and join today.
I am joining NAGR https://www.nationalgunrights.org/ and the NRA https://membership.nra.org/FAQ
A small sample of the organizations that seek to control your freedoms through donations. Click on the link and get a flavor ofd whats going in here, we are subsidizing most of these groups with tax exemptions to take your freedoms.
https://www.opensecrets.org/orgs/list.php?cycle=ALL
Toggle percentages
Rank Organization Total Contributions To Dems & Liberals To Repubs & Conservs Pct to Dems & Liberals Pct to Repubs & Conservs
Toggle percentages
Rank Organization Total Contributions To Dems & Liberals To Repubs & Conservs Pct to Dems & Liberals Pct to Repubs & Conservs
1 Fahr LLC $90,585,670 $90,585,670 $0 100% 0%
2 Renaissance Technologies $54,737,108 $29,014,508 $25,286,600 53% 47%
3 Las Vegas Sands $44,362,166 $51,436 $44,333,430 0% 100%
4 Paloma Partners $41,961,900 $41,958,600 $3,300 100% 0%
5 Service Employees International Union $39,208,097 $39,200,987 $2,100 100% 0%
6 Adelson Drug Clinic $38,847,300 $40,000 $38,830,000 0% 100%
7 Newsweb Corp $38,802,040 $38,796,640 $0 100% 0%
8 NextGen Climate Action $35,459,286 $35,459,286 $0 100% 0%
9 American Federation of Teachers $33,601,605 $33,585,880 $10,700 100% 0%
10 Priorities USA/Priorities USA Action $33,470,302 $33,470,302 $0 100% 0%
11 National Education Assn $29,774,140 $29,426,584 $347,306 99% 1%
12 Laborers Union $28,886,689 $28,396,664 $474,925 98% 2%
13 Soros Fund Management $28,768,898 $27,861,698 $679,700 98% 2%
14 Elliott Management $28,044,280 $39,627 $28,001,953 0% 100%
15 Carpenters & Joiners Union $27,249,959 $26,791,282 $448,927 98% 2%
16 Bloomberg LP $24,954,211 $24,889,281 $47,216 100% 0%
17 Uline Inc $23,876,172 $1,072 $25,075,100 0% 100%
18 Pritzker Group $23,496,137 $22,481,401 $917,440 96% 4%
19 Senate Leadership Fund $22,476,800 $0 $22,476,800 0% 100%
20 One Nation $21,700,000 $0 $21,700,000 0% 100%
21 Republican Governors Assn $20,726,750 $0 $20,726,750 0% 100%
22 For Our Future $19,196,113 $19,157,891 $38,222 100% 0%
23 AFL-CIO $19,028,544 $18,882,344 $146,200 99% 1%
24 Asana $18,007,181 $18,006,931 $0 100% 0%
25 Mountaire Corp $17,916,805 $0 $17,916,805 0% 100%
26 National Assn of Realtors $16,174,328 $2,204,834 $3,003,167 42% 58%
27 Saban Capital Group $15,773,927 $15,792,927 $1,000 100% 0%
28 American Federation of State/Cnty/Munic Employees $15,664,104 $15,615,994 $7,475 100% 0%
29 Stephens Group $15,456,606 $36,987 $15,435,419 0% 100%
30 Starr Companies $15,339,376 $11,375 $15,328,001 0% 100%
31 ABC Supply $14,219,101 $1,625 $14,217,201 0% 100%
32 Citadel LLC $13,958,862 $126,524 $13,932,338 1% 99%
33 Chicago Cubs $13,190,779 $5,450 $13,185,329 0% 100%
34 Comcast Corp $12,719,800 $9,347,954 $3,377,094 74% 27%
35 Bernard Marcus Family Foundation $12,602,850 $500 $12,602,350 0% 100%
36 Environment America $11,946,786 $11,931,786 $0 100% 0%
37 AT&T Inc $11,686,845 $3,859,247 $7,819,579 33% 67%
38 Operating Engineers Union $11,482,908 $10,669,428 $813,327 93% 7%
39 Koch Industries $11,258,265 $44,274 $11,234,828 0% 100%
40 Houston Texans $10,937,010 $2,700 $10,934,310 0% 100%
41 McMahon Ventures $10,922,367 $0 $10,922,367 0% 100%
42 Plumbers/Pipefitters Union $10,891,428 $10,580,528 $285,900 97% 3%
43 International Brotherhood of Electrical Workers $10,485,970 $10,261,138 $193,732 98% 2%
44 League of Conservation Voters $10,455,429 $10,385,047 $67,832 99% 1%
45 Commonwealth of Pennsylvania $10,286,356 $10,252,742 $30,625 100% 0%
46 Walt Disney Co $10,154,887 $2,443,999 $7,708,388 24% 76%
47 Jobs Ohio $10,001,000 $0 $10,001,000 0% 100%
48 TAMKO Building Products $9,754,286 $1,176 $4,699,110 0% 100%
49 Blue Cross/Blue Shield $9,486,662 $5,318,085 $4,191,972 56% 44%
50 Blackstone Group $9,458,668 $2,308,408 $7,152,760 24% 76%
,282$448,92798%2%16Bloomberg LP$24,954,211$24,889,281$47,216100%0%17Uline Inc$23,876,172$1,072$25,075,1000%100%18Pritzker Group$23,496,137$22,481,401$917,44096%4%19Senate Leadership Fund$22,476,800$0$22,476,8000%100%20One Nation$21,700,000$0$21,700,0000%100%21Republican Governors Assn$20,726,750$0$20,726,7500%100%22For Our Future$19,196,113$19,157,891$38,222100%0%23AFL-CIO$19,028,544$18,882,344$146,20099%1%24Asana$18,007,181$18,006,931$0100%0%25Mountaire Corp$17,916,805$0$17,916,8050%100%26National Assn of Realtors$16,174,328$2,204,834$3,003,16742%58%27Saban Capital Group$15,773,927$15,792,927$1,000100%0%28American Federation of State/Cnty/Munic Employees$15,664,104$15,615,994$7,475100%0%29Stephens Group$15,456,606$36,987$15,435,4190%100%30Starr Companies$15,339,376$11,375$15,328,0010%100%31ABC Supply$14,219,101$1,625$14,217,2010%100%32Citadel LLC$13,958,862$126,524$13,932,3381%99%33Chicago Cubs$13,190,779$5,450$13,185,3290%100%34Comcast Corp$12,719,800$9,347,954$3,377,09474%27%35Bernard Marcus Family Foundation$12,602,850$500$12,602,3500%100%36Environment America$11,946,786$11,931,786$0100%0%37AT&T Inc$11,686,845$3,859,247$7,819,57933%67%38Operating Engineers Union$11,482,908$10,669,428$813,32793%7%39Koch Industries$11,258,265$44,274$11,234,8280%100%40Houston Texans$10,937,010$2,700$10,934,3100%100%41McMahon Ventures$10,922,367$0$10,922,3670%100%42Plumbers/Pipefitters Union$10,891,428$10,580,528$285,90097%3%43International Brotherhood of Electrical Workers$10,485,970$10,261,138$193,73298%2%44League of Conservation Voters$10,455,429$10,385,047$67,83299%1%45Commonwealth of Pennsylvania$10,286,356$10,252,742$30,625100%0%46Walt Disney Co$10,154,887$2,443,999$7,708,38824%76%47Jobs Ohio$10,001,000$0$10,001,0000%100%48TAMKO Building Products$9,754,286$1,176$4,699,1100%100%49Blue Cross/Blue Shield$9,486,662$5,318,085$4,191,97256%44%50Blackstone Group$9,458,668$2,308,408$7,152,76024%76%