Vortex RAZOR HD 4000 GB in stock $799.99
Vortex RAZOR HD 4000 GB Open Box $599.99
One device. All the range and ballistic data you need to make the shot of a lifetime, every time. For precision shooters and long-range hunters, the fully loaded Razor® HD 4000 GB accelerates your speed to target, helping you range with first-shot confidence at pushbutton speed. Rugged. Reliable. Whether targeting a trophy above the treeline, across an open prairie, or ringing steel out to 4000 yards, the Razor® HD 4000 GB delivers all the range, ballistic, and environmental data you need for absolute accuracy when and wherever opportunity happens.
Vortex RAZOR HD 4000 GB Open Box $599.99
Vortex RAZOR HD 4000 GB
Capable of ranging targets to 1,300 yards, the Ranger® 1300 gives hunters and shooters the distance data needed to make accurate shots.
cstactical.com
One device. All the range and ballistic data you need to make the shot of a lifetime, every time. For precision shooters and long-range hunters, the fully loaded Razor® HD 4000 GB accelerates your speed to target, helping you range with first-shot confidence at pushbutton speed. Rugged. Reliable. Whether targeting a trophy above the treeline, across an open prairie, or ringing steel out to 4000 yards, the Razor® HD 4000 GB delivers all the range, ballistic, and environmental data you need for absolute accuracy when and wherever opportunity happens.
Magnification | 7x |
---|---|
Objective Lens Diameter | 25 mm |
Range Reflective (yards) | Up to 4000 yds. |
Range Tree (yards) | Up to 2500 yds. |
Range Deer (yards) | Up to 2200 yds. |
Accuracy | > 200 |
Max Angle Reading | +/- 89 degrees |
Linear Field of View | 341' |
Angular Field of View | 6.5 degrees |
Eye Relief | 17.5mm |
Length | 4.4" |
Height | 3.2" |
Width | 1.7" |
Weight | 10.1 oz. |
In-Display Wind/Drop Solutions | Equipped with the accurate GeoBallistics® ballistics solver backed by a full up-to-date bullet database. |
---|---|
Customize Ballistics Profiles | Customize ballistics profiles via the GeoBallistics® App or use one of three preloaded profiles for popular cartridges. |
On-Board Environmental Sensors | On-Board compass, humidity, barometric pressure, and exposed temperature sensors for fast acclimations. |
Two Wind Modes | Features Full Cross Wind Mode and the Patented Wind Bearing Capture Mode. |
Pairs with Third-Party Devices | Pairs with Kestrel® weather meter devices. |
HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration and provide outstanding color fidelity, edge-to-edge sharpness and light transmission. |
XR™ Plus Lens Coatings | Ultimate anti-reflective coatings on all air-to-glass surfaces provide maximum light transmission for peak clarity and the pinnacle of low-light performance. |
Magnesium Chassis | Decreases weight and increases strength. |
Easy-to-Use Menu | Intuitive, easy-to-use menus feature a simple, clean illuminated display. |
Diopter | Adjusts for differences in a user's eyes. Located on the eyepiece. |
Rugged Design | Built to handle tough situations. Compact and light weight. |
ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. |
Waterproof | O-ring seals prevent moisture, dust and debris from penetrating for reliable performance in all environments. |
Tripod Adaptable | Compatible with a tripod adapter, allowing use on a tripod or car window mount. |
Rubber Armor | Provides a secure, non-slip grip, and durable external protection. |
Ranging Format | Range in yards or meters. |
Last edited: