Some more data for you guys, just started out with my PVA osprey 24" 7 twist barrel.
Was not pushing for speed but looking for a decent velocity/load range just under the PRS limit of 3200 fps.
All were using CCI 450 and alpha brass:
N150 and 88 ELD-M (3 shots per charge weight)
32.5 gn - 2984, 2984, 2982 fps
32.8 - 3002, 3012, 3013
33.1 - 3046, 3048, 3042
33.4 - 3074, 3058, 3065
33.7 - 3104, 3073, 3074
34.0 - 3114, 3118, 3119
34.3 - 3136, 3125, 3130
34.6 - 3164, 3166, 3140
34.9 - 3185, 3170, 3187
35.2 - 3226, 3198, 3214
Sierra 95 SMK and H4350 (2 shots per charge weight)
34.6 gn - 2979, 2962 fps
34.9 - 2988, 2981
35.2 - 2988, 3007
35.5 - 3025, 3010
35.8 - 3028, 3056
36.1 - 3081, 3056
36.4 - 3086, 3095
36.7 - 3125, 3107
37.0 - 3138, 3135
37.3 - 3170, 3150
Everything was thrown on a chargemaster lite and measured with a labradar
If anyone else has data with n150 or n550 with the 88 or 95's I would be interested to see
Thanks