Re: 338 LM loading reference
160 GR. BAR XFB IMR IMR 7828 .338" 3.500" 96.0 3284 49,300 CUP 102.0 3450 53,000 CUP
160 GR. BAR XFB Hodgdon H4831 .338" 3.500" 90.0 3133 43,700 CUP 99.5 3398 52,700 CUP
160 GR. BAR XFB IMR IMR 4831 .338" 3.500" 90.0 3255 46,400 CUP 95.5 3471 52,700 CUP
160 GR. BAR XFB Hodgdon H4350 .338" 3.500" 83.0 3176 43,000 CUP 92.7 3432 53,100 CUP
160 GR. BAR XFB Hodgdon H414 .338" 3.500" 78.0 3131 44,900 CUP 86.5 3391 53,000 CUP
160 GR. BAR XFB IMR IMR 4350 .338" 3.500" 87.5 3279 47,100 CUP 93.0 3473 53,000 CUP
175 GR. BAR XFB Hodgdon H1000 .338" 3.460" 93.0 2957 42,400 CUP 103.0C 3247 52,400 CUP
175 GR. BAR XFB IMR IMR 7828 .338" 3.460" 95.0 3191 48,100 CUP 100.0 3350 53,600 CUP
175 GR. BAR XFB Hodgdon H4831 .338" 3.460" 85.0 2996 44,600 CUP 93.0 3196 52,400 CUP
175 GR. BAR XFB IMR IMR 4831 .338" 3.460" 88.5 3154 47,900 CUP 94.0 3388 53,600 CUP
175 GR. BAR XFB Hodgdon H4350 .338" 3.460" 79.0 3018 44,400 CUP 88.0 3264 52,600 CUP
175 GR. BAR XFB Hodgdon H414 .338" 3.460" 75.0 2995 44,800 CUP 83.5 3246 53,000 CUP
175 GR. BAR XFB IMR IMR 4350 .338" 3.460" 84.6 3153 47,400 CUP 90.0 3330 52,800 CUP
185 GR. BAR XBTC Hodgdon H1000 .338" 3.575" 100.0 3059 44,900 CUP 106.0C 3209 49,400 CUP
185 GR. BAR XBTC IMR IMR 7828 .338" 3.575" 92.5 3090 47,600 CUP 98.6 3251 52,600 CUP
185 GR. BAR XBTC Hodgdon H4831 .338" 3.575" 87.0 2960 43,200 CUP 97.0 3223 52,900 CUP
185 GR. BAR XBTC IMR IMR 4831 .338" 3.575" 88.0 3077 45,700 CUP 93.4 3279 52,300 CUP
185 GR. BAR XBTC Hodgdon H4350 .338" 3.575" 82.0 3058 44,400 CUP 91.0 3283 52,700 CUP
185 GR. BAR XBTC Hodgdon H414 .338" 3.575" 77.0 2966 42,800 CUP 86.0 3242 52,600 CUP
185 GR. BAR XBTC IMR IMR 4350 .338" 3.510" 84.5 3055 44,300 CUP 90.0 3269 52,300 CUP
200 GR. SPR SP Hodgdon Retumbo .338" 3.525" 96.0 2928 43,700 CUP 104.0C 3189 52,600 CUP
200 GR. SPR SP Hodgdon H1000 .338" 3.525" 92.0 2854 42,300 CUP 102.0C 3116 52,500 CUP
200 GR. SPR SP IMR IMR 7828 .338" 3.525" 89.0 2965 44,300 CUP 95.0 3133 52,300 CUP
200 GR. SPR SP Hodgdon H4831 .338" 3.525" 83.0 2855 44,900 CUP 92.0 3086 53,200 CUP
200 GR. SPR SP Hodgdon Hybrid 100V .338" 3.525" 81.0 2975 47,100 CUP 88.0 3155 53,200 CUP
200 GR. SPR SP IMR IMR 4831 .338" 3.525" 85.5 2970 47,600 CUP 91.0 3162 53,100 CUP
200 GR. SPR SP Hodgdon H4350 .338" 3.525" 79.0 2925 45,900 CUP 85.5 3099 52,500 CUP
200 GR. SPR SP Hodgdon H414 .338" 3.525" 74.0 2840 45,000 CUP 81.0 3058 53,000 CUP
200 GR. SPR SP IMR IMR 4350 .338" 3.525" 83.0 3001 47,400 CUP 88.0 3161 52,700 CUP
210 GR. NOS PART Hodgdon Retumbo .338" 3.525" 92.0 2846 42,100 CUP 102.0C 3142 52,600 CUP
210 GR. NOS PART Hodgdon H1000 .338" 3.525" 90.0 2800 42,900 CUP 99.5 3052 52,500 CUP
210 GR. NOS PART IMR IMR 7828 .338" 3.525" 88.0 2920 47,300 CUP 93.4 3099 52,900 CUP
210 GR. NOS PART Hodgdon H4831 .338" 3.525" 80.0 2735 44,600 CUP 89.0 3006 53,000 CUP
210 GR. NOS PART Hodgdon Hybrid 100V .338" 3.525" 77.0 2760 45,200 CUP 84.0 2948 52,500 CUP
210 GR. NOS PART IMR IMR 4831 .338" 3.525" 83.0 2920 47,900 CUP 88.5 3076 53,500 CUP
210 GR. NOS PART Hodgdon H4350 .338" 3.525" 76.0 2834 47,000 CUP 82.0 3005 52,200 CUP
210 GR. NOS PART IMR IMR 4350 .338" 3.525" 80.0 2891 46,400 CUP 85.0 3034 51,900 CUP
215 GR. SIE SPBT Hodgdon Retumbo .338" 3.550" 94.0 2849 43,700 CUP 104.0C 3125 51,900 CUP
215 GR. SIE SPBT Hodgdon H1000 .338" 3.550" 92.0 2809 43,500 CUP 102.0C 3068 53,000 CUP
215 GR. SIE SPBT IMR IMR 7828 .338" 3.550" 87.7 2906 47,600 CUP 93.3 3076 51,900 CUP
215 GR. SIE SPBT Winchester Supreme 780 .338" 3.550" 88.4 2910 44,700 CUP 94.0 3067 50,500 CUP
215 GR. SIE SPBT Hodgdon H4831 .338" 3.550" 82.0 2763 44,500 CUP 91.0 2997 53,000 CUP
215 GR. SIE SPBT IMR IMR 4831 .338" 3.550" 83.0 2868 45,900 CUP 88.5 3033 52,600 CUP
215 GR. SIE SPBT Hodgdon H4350 .338" 3.550" 76.0 2791 45,000 CUP 84.0 3015 52,800 CUP
215 GR. SIE SPBT IMR IMR 4350 .338" 3.550" 80.0 2888 45,900 CUP 85.0 3042 52,200 CUP
225 GR. NOS PART Hodgdon Retumbo .338" 3.550" 92.0 2744 41,200 CUP 102.0C 3040 52,300 CUP
225 GR. NOS PART Hodgdon H1000 .338" 3.550" 91.0 2713 42,100 CUP 101.0C 2995 53,100 CUP
225 GR. NOS PART IMR IMR 7828 .338" 3.550" 85.0 2831 46,900 CUP 90.5 2966 52,100 CUP
225 GR. NOS PART Winchester Supreme 780 .338" 3.550" 86.5 2877 44,100 CUP 92.0 3007 50,600 CUP
225 GR. NOS PART Hodgdon H4831 .338" 3.550" 80.0 2699 44,000 CUP 89.6 2918 52,900 CUP
225 GR. NOS PART Hodgdon Hybrid 100V .338" 3.550" 76.0 2760 45,300 CUP 83.0 2942 52,700 CUP
225 GR. NOS PART IMR IMR 4831 .338" 3.550" 81.8 2794 47,300 CUP 87.0 2965 53,500 CUP
225 GR. NOS PART Hodgdon H4350 .338" 3.550" 74.0 2715 45,200 CUP 82.5 2936 52,800 CUP
225 GR. NOS PART IMR IMR 4350 .338" 3.550" 78.0 2821 45,200 CUP 83.3 2944 52,300 CUP
250 GR. HDY SP Hodgdon US 869 .338" 3.550" 101.5 2728 47,000 CUP 108.0 2879 51,100 CUP
250 GR. HDY SP Hodgdon Retumbo .338" 3.550" 90.0 2620 43,200 CUP 98.0C 2853 52,000 CUP
250 GR. HDY SP Hodgdon H1000 .338" 3.550" 88.0 2567 41,400 CUP 98.0C 2838 52,800 CUP
250 GR. HDY SP IMR IMR 7828 .338" 3.550" 83.0 2636 46,200 CUP 88.5 2802 52,100 CUP
250 GR. HDY SP Winchester Supreme 780 .338" 3.550" 84.6 2700 43,900 CUP 90.0 2841 50,600 CUP
250 GR. HDY SP Hodgdon H4831 .338" 3.550" 79.0 2600 46,100 CUP 85.0 2740 52,200 CUP
250 GR. HDY SP Hodgdon Hybrid 100V .338" 3.550" 75.0 2619 45,500 CUP 81.0 2765 52,200 CUP
250 GR. HDY SP IMR IMR 4831 .338" 3.550" 80.0 2657 47,700 CUP 85.0 2801 52,900 CUP
250 GR. HDY SP Hodgdon H4350 .338" 3.550" 74.0 2615 48,300 CUP 78.0 2742 52,300 CUP
275 GR. SFT SP Hodgdon US 869 .338" 3.460" 99.0 2636 46,200 CUP 104.5 2761 52,200 CUP
275 GR. SFT SP Hodgdon Retumbo .338" 3.460" 80.0 2421 41,800 CUP 89.0 2671 52,700 CUP
275 GR. SFT SP Hodgdon H1000 .338" 3.460" 83.0 2444 43,500 CUP 91.5C 2648 52,600 CUP
275 GR. SFT SP IMR IMR 7828 .338" 3.460" 73.0 2429 44,500 CUP 81.0 2632 53,000 CUP
275 GR. SFT SP Winchester Supreme 780 .338" 3.460" 79.0 2562 45,800 CUP 84.0 2676 50,700 CUP
275 GR. SFT SP Hodgdon H4831 .338" 3.460" 71.0 2349 42,800 CUP 79.0 2572 52,800 CUP
275 GR. SFT SP IMR IMR 4831 .338" 3.460" 73.0 2450 46,000 CUP 77.3 2584 52,900 CUP
300 GR. SIE HPBT Hodgdon US 869 .338" 3.600" 98.5 2567 47,500 CUP 104.0 2677 51,500 CUP
300 GR. SIE HPBT Hodgdon Retumbo .338" 3.600" 85.0 2376 41,100 CUP 94.0C 2654 53,400 CUP
300 GR. SIE HPBT Hodgdon H1000 .338" 3.600" 83.0 2383 43,200 CUP 92.0C 2590 53,000 CUP
300 GR. SIE HPBT IMR IMR 7828 .338" 3.600" 73.0 2376 44,600 CUP 81.0 2566 53,000 CUP
300 GR. SIE HPBT Winchester Supreme 780 .338" 3.600" 79.0 2460 45,100 CUP 84.0 2593 50,600 CUP
300 GR. SIE HPBT Hodgdon H4831 .338" 3.600" 71.0 2307 44,400 CUP 79.0 2511 53,100 CUP
300 GR. SIE HPBT IMR IMR 4831 .338" 3.600" 68.0 2316 43,500 CUP 76.0 2541 53,300 CUP
This is the Hodgdon manual online that is searchable through an ASP pull down database.
If you take the data here and copy it into a txt file and then import it into excel it will come in nicely.
You can also go to their website and just print out the loads.