PAST RESULTS
First version results:
50 yard group average:
1: 0.169"/0.323 MOA (jbell- Sauer 8/17/14, post 707)
2: 0.212"/0.405 MOA (JG26_Irish Rem 540XR 5/13/14 post 625)
3: 0.226"/0.431 MOA (clmayfield- 40x/Kreiger 9/1/13, post 51)
4: 0.257"/0.491 MOA (BM11- CZ455/Lilja 8/28/13, post 3)
5: 0.258"/0.493 MOA (HRShooter- CZ452/John Whidden build, 1/18/14, post 473)
6: 0.264"/0.504 MOA (steve123- Anschutz 1827, 9/13/13 post 104)
7: 0.279"/0.532 MOA (Lion Rem 40X Broughton 8/10/14 post 701)
8: 0.290"/0.554 MOA (Payton Bell- Sauer 200TR, 8 years old, 9/7/13, post 84)
9: 0.291"/0.555 MOA (Sledge1- Anschutz 54.18 Lilja 7/21/14 post 684)
10: 0.334"/0.581 MOA (HarryHaD- ZKM 456, 12/11/13, post 406, 54.7 yards)
11: 0.307"/0.586 MOA (Emily Bell- Sauer 200TR, 7 years old, 9/7/13, post 84)
12: 0.309"/0.590 MOA (Quarter Horse- Anschutz Super Match, 1/13/14 post 490)
13: 0.313"/0.598 MOA (Quarter Horse- Win 52C, 11/20/13, post 356)
14: 0.317"/0.606 MOA (67Rchev- CZ455/Lilja, 1/30/14, post 488)
15: 0.335"/0.639 MOA (Lion- Rem 40X 8/8/14 post 639)
16: 0.336"/0.641 MOA (jbell- Anschutz 54.18 Lilja 10/5/14 post 722)
17: 0.340"/0.649 MOA (Kid Lefty- CZ 455 Lilja 10/11/14 post 737)
18: 0.345"/0.659 MOA (Aquatic Robot- Anschutz 64 MPR, 12/18/13, post 422)
19: 0.350"/0.668 MOA (Mikee36- Kimber SVT 5/27/14 post 606)
20: 0.361"/0.690 MOA (bm11- Anshutz 1827B, 11/2/14, post 525)
21: 0.366"/0.698 MOA (Hammertime- CZ 455PT 9/25/14, post 721)
22: 0.376"/0.718 MOA (skkeeter- 10/22 #2, 12/17/13 post 419)
23: 0.380"/0.725 MOA (Justin Amateur- CZ 455 Lilja *22WMR* 9/17/14, post 719)
24: 0.386"/0.737 MOA (BigJimFish- Kimber 82G, 10/9/13, post 224)
25: 0.388"/0.740 MOA (Geeang- Anschutz 64MPR 8/22/14 post 713)
26: 0.397"/0.758 MOA (Kayla Pattinson, post by skkeeter- 10/22, 12/14/13, post 412)
27: 0.402"/0.768 MOA (komishe-10/22VQ, 9/22/13, post 122)
28: 0.414"/0.791 MOA (B.S.- 10/22 Green Mountain, Kidd, Boyds 7/20/14 post 675)
29: 0.416"/0.749 MOA (ivans- CZ455/Lilja 9/1/13, post 54)
30: 0.417"/0.796 MOA (icedragonmx- CZ455/Lilja 11/16/13 post 350)
31: 0.422"/0/806 MOA (benchrester- Savage/Anschutz 10-d, 11/12/13 post 348)
32: 0.428"/0.818 MOA (komishe- CZ455, 9/14/13 post 106)
33: 0.434"/0.828 MOA (bm11- 10/22, shot in 2 minutes, 3 seconds, 2/23/14, post 528)
34: 0.440"/0.840 MOA (skkeeter- 10/22, 12/14/13 post 412)
35: 0.440"/0.840 MOA (Lazer CZ 455 10/11/14 post 736)
36: 0.452"/0.863 MOA (Geno C Sako Quad 10/4/14 post 222)
37: 0.452"/0.864 MOA (bm11, Anshutz 54.18 MSR, 2/1/14 post 526)
38: 0.455"/0.869 MOA (jgraves Ruger SR-22/Kidd 11/25/13 post 385)
39: 0.493"/0.942 MOA (Nathan11b, 77/22, 12/28/13 post 439)
40: 0.497"/0.949 MOA (Plunker20 Sako Quad, 10/1/13 post 200)
41: 0.524"/1.001 MOA (russ10x CZ 455 Varmint, 1/16/14, post 464)
42: 0.540"/1.0.31 MOA (MLC Savage-Anschutz 141 10/10/14 post 735)
43: 0.563"/1.075 MOA (dfoosking- 40x, 9/24/13 post 129)
44: 0.578"/1.103 MOA (Three57- CZ 425 Varmint 5/28/14 post 612)
45: 0.602"/1.150 MOA (MoBoost- CM2, 12/14/13, post 411)
46: 0.627"/1.198 MOA (dfoosking- Win 52 9/27/13 post 151)
47: 0.631"/1.220 MOA (Hammertime- Savage TRR/SR 11/18/13 post 352)
48: 0.631"/1.220 MOA (steve123- HK300/22mag 1/28/14 post 487)
49: 0.649"/1.240 MOA (tim123- Savage Mark 2 BTVS 9/29/13 post 162)
50: 0.659"/1.278 MOA (dfoosking- 513t, 9/27/13 post 151)
51: 0.660"/1.260 MOA (Doubleclasper- BSA NO.8 6/3/14 post 640)
52: 0.675"/1.289 MOA (dfoosking- EO Quad, 9/24/13 post 129)
53: 0.707"/1.350 MOA (tomcatfan- Savage BTVS 11/3/13 post 329)
54: 0.739"/1.412 MOA (mjammer- Savage MKII BTV 10/12/14 post 738)
55: 0.819"/1.564 MOA (MoBoost- Winchester Wildcat, 12/14/13, post 410)
56: 0.855"/1.633 MOA (morganlamprecht- Savage Mark 2 TR 12/20/13, post 429)
57: 0.876"/1.673 MOA (Hookturnr- CZ 455V 10/4/13, post ?)
58: 0.895"/1.710 MOA (Middle Man- CZ 452 11/20/13 post 357)
59: 0.940"/1.794 MOA (Pietie- Savage FVSR 4/20/14 post 599)
60: 1.250"/2.385 MOA (Kid Lefty- 10/22 carbine 6/13/14 post 643)
50 yard best group:
1: 0.098"/0.187 MOA (JG26_Irish- Rem 540XR 7/28/14 post 695)
2: 0.101"/0.193 MOA (jbell Sauer 8/17/14 post 707)
3: 0.101"/0.193 MOA (MLC Savage-Anschutz 141 10/10/14 post 735)
4: 0.106"/0.202 MOA (67RChev CZ455/Lilja, 1/31/14, post 488)
5: 0.108"/0.206 MOA (Kayla Pattinson post by skkeeter, 12/14/13 post 412)
6: 0.110"/0.210 MOA (Payton Bell- Sauer 200TR, 8 years old, 9/7/13, post 84)
7: 0.118"/0.225 MOA (clmayfield- 40x/Kreiger 9/1/13, post 51)
8: 0.123"/0.234 MOA (Hammertime- CZ 455 PT 3/10/14 post 557)
9: 0.127"/0.243 MOA (jbell- Sauer 200TR, 9/29/13, post 165)
10: 0.128"/0.245 MOA (JG26_Irish- Rem 540XR, 2/25/14, post 536)
11: 0.134"/0.255 MOA (Quarter Horse 10/18/13, post 263)
12: 0.144"/0.275 MOA (steve123- Anschutz 1827 9/2/13, post 59)
13: 0.145"/0.277 MOA (jbell- Anschutz 54.18 Lilja 10/5/14 post 722)
14: 0.148"/0.283 MOA (HrShooter, CZ452 John Whidden build, 1/18/14, post 473)
15: 0.170"/0.204 MOA (Mikee36- Kimber SVT 5/27/14 post 606)
16: 0.200"/0.334 MOA (HarryHaD- ZKM 456, 12/11/13, post 406, 54.7 yards)
17: 0.189"/0.361 MOA (bm11- Anschutz 1827B, 11/2/13, post 525)
18: 0.191"/0.365 MOA (BM11- CZ455/Lilja 8/28/13, post 3)
19: 0.201"/0.384 MOA (BigJimFish- Kimber 82G, 10/4/13, post 224)
20: 0.201"/0.384 MOA (Aquatic Robot- Anschutz 64 MPR, 12/18/13, post 422)
21: 0.211"/0.403 MOA (Lazer- CZ 455 10/11/14 post 736)
22: 0.210"/0.401 MOA (komish- 10/22VQ 9/22/13 post 122)
23: 0.211"/0.403 MOA (Geeang- Anschutz 64MPR 8/10/14)
24: 0.214"/0.409 MOA (Quarter Horse- Anschutz Super Match 1/31/14 post 490)
25: 0.215"/0.410 MOA (Lion Rem 40X Broughton 8/10/14 post 701)
26: 0.216"/0.413 MOA (Emily Bell- Sauer 200TR, 7 years old, 9/7/13, post 84)
27: 0.216"/0.413 MOA (Sledge1- Anschutz 54.18 Lilja 7/21/14 post 684)
28: 0.216"/0.413 MOA (Hammertime- CZ 455PT Lilja 9/25/14 post 721)
29: 0.217"/0.415 MOA (Nathan11B- 77/22, 12/28/13, post 439)
30: 0.223"/0.430 MOA (ivans- CZ455/Lilja 9/1/13, post 54)
31: 0.227"/0.434 MOA (B.S.- 10/22 Green Mountain, Kidd, Boyds 7/20/14 post 675)
32: 0.232"/0.446 MOA (benchrester- Savage/Anschutz 10-D 11/12/13 post 348)
33: 0.236"/0.450 MOA (Kid Lefty CZ 455 Lilja 10/11/14 post 737)
34: 0.245"/0.468 MOA (bm11- Anschutz 54.18 MSR, 2/1/14 post 526)
35: 0.247"/0.472 MOA (Geno C- Sako Quad 10/4/13, post 222)
36: 0.259"/0.494 MOA (skkeeter- 10/22 #2, 12/17/13, post 419)
37: 0.265"/0.506 MOA (Three57- CZ452 Varmint 5/28/14 post 612)
38: 0.266"/0.508 MAO (Lion Rem 40X 8/8/14 post 700)
39: 0.267"/0.510 MOA (skkeeter- 10/22, 12/14/13 post 412)
40: 0.270"/0.515 MOA (Justin Amateur- CZ455 Lilja *22WMR* 9/17/14 post 719)
41: 0.298"/0.569 MOA (komishe- CZ455 9/14/13, post 106)
42: 0.306"/0.585 MOA (Plunker20 Sako Quad 10/1/13, post 200)
43: 0.318"/0.607 MOA (icedragonmx- CZ455/Lilja 11/16/13 post 350)
44: 0.328"/0.627 MOA (tim123 Savage MK 2 BTVS 9/29/13 post 162)
45: 0.328"/0.627 MOA (bm11, 10/22, round shot in 2m, 3s, 2/23/14 post 528)
46: 0.335"/0.640 MOA (tomcatfan Savage BTVS 11/3/13 post 329)
47: 0.342"/0.653 MOA (dfoosking- 40x 9/24/13, post 129)
48: 0.350"/0.669 MOA (russ10x, CZ455 Varmint, 1/16/14, post 464)
49: 0.354"/0.676 MOA (mjammer- Savage MKII BTV 10/12/14 post 738)
50: 0.380"/0.729 MOA (dfoosking- Win 52 9/27/13 post 151)
51: 0.402"/0.767 MOA (jgraves- Ruger SR-22/Kidd 11/25/13 post 385)
52: 0.403"/0.770 MOA (MoBoost- CM2, 12/14/13 post 411)
53: 0.424"/0.810 MOA (dfoosking- EO Quad 9/24/13, post 129)
54: 0.426"/0.812 MOA (Hammertime- Savage TRR/SR 11/11/13 post 342)
55: 0.469"/0.896 MOA (steve123- HK300/22mag, 1/18/14, post 473)
56: 0.474"/0.905 MOA (dfoosking- 513T 9/27/13, post 151)
57: 0.507"/0.968 MOA (morganlamprecht- Savage Mark 2 TR 12/20/13 post 429)
58: 0.517"/0.988 MOA (Hookturnr- CZ 455V 10/4/14, post ?)
59: 0.570"/1.088 MOA (Doubleclasper- BSA NO.8 6/3/14 post 640)
60: 0.658"/1.257 MOA (Middle Man- CZ 452 11/20/13 post 357)
61: 0.692"/1.322 MOA (MoBoost- Winchester Wildcat 12/14/13 post 410)
62: 0.815"/1.555 MOA (Pietie- Savage FVSR 4/20/14 post 599)
63: 0.960"/1.832 MOA (Kid Lefty 10/22 Carbine 6/13/14 post 643)
100 yard group average
1: 0.347"/0.272 MOA (yoteman Anschutz 64 MPR 8/30/13, post 21: 110 yards)
2: 0.490"/0.468 MOA (Astro 40x/Benchmark, 10/22/13, post 272)
3: 0.493"/0.471 MOA (JG26_Irish Rem 540XR 7/28/14 post 694)
4: 0.617"/0.589 MOA (jbell- Sauer 200TR 9/15/13, post 111)
5: 0.686"/0.655 MOA (clmayfield- 40x/Kreiger 9/1/13, post 51)
6: 0.686"/0.655 MOA (bm11- 1827B, 10/22/13, post 271)
7: 0.693"/0.662 MOA (Geno C- Sako Quad/Rock, 2/14/14, post 508)
8: 0.742"/0.709 MOA (Aquatic Robot- Anschutz 64 MPR, post 440)
9: 0.875"/0.836 MOA (komishe- CZ455 9/14/13 post 106)
10: 0.898"/0.858 MOA (steve123- Anschutz 1827 9/13/13 post 104)
11: 0.934"/0.892 MOA (Nathan11B- Ruger 77/22, 3/6/14 post 545)
12: 0.939"/0.897 MOA (skkeeter- 10/22, 12/17/13 post 419)
13: 0.939"/0.897 MOA (JG62_Irish- Winchester 52 6/12/14 post 642)
14: 0.966"/0.922 MOA (AtOne- Kidd 10/22 9/1/13, post 44)
15: 0.990"/0.946 MOA (BM11- CZ455/Lilja 1/22/14, post 527.)
16: 0.953"/0.910 MOA (JG26_Irish- Savage 93R/17HMR, 2/14/14, post 507)
17: 1.023"/0.977 MOA (Quarter Horse- Win 52, 10/27/13, post 314)
18: 1.096"/1.047 MOA (Three57- CZ 452 Varmint 5/28/14 post 612)
19: 1.115"/1.065 MOA (justin amateur, CZ455/Lilja, 11/7/13 post 337)
20: 1.250"/1.180 MOA (B.S.- 10/22 Green Mountain, Kidd, Boyds 7/23/14 post 691)
21: 1.410"/1.347 MOA (mjammer Savage MKII BTV 10/12/14 post 743)
22: 1.643"/1.569 MOA (steve123, HK300/22mag, 1/28/14, post 487)
100 yard best group
1: 0.247"/0.236 MOA (JG26_Irish Rem 540X 7/28/14 post 694)
2: 0.262"/0.230 MOA (yoteman- Anschutz 64 MPR 8/30/13, 110 yards, post 21)
3: 0.329"/0.344 MOA (Astro- 40x/Benchmark 10/22/13, post 272)
4: 0.358"/0.342 MOA (clmayfield- 40x/Krieger, 9/1/13, post 51)
5: 0.362"/0.346 MOA (BM11- 1827B, 11/02/13, post 327)
6: 0.371"/0.354 MOA (jbell- Sauer 200TR 9/15/13, post 111)
7: 0.375"/0.358 MOA (justin amateur- CZ455/Lilja 11/7/13 post 337)
8: 0.455"/0.435 MOA (Geno C- Sako Quad/Rock 2/14/14, post 508)
9: 0.480"/0.458 MOA (Aquatic Robot- Anshutz 64 MPR 12/29/13 post 440)
10: 0.533"/0.509 MOA (skkeeter- 10/22, 12/17/13 post 419)
11: 0.578"/0.552 MOA (bm11- CZ455/Lilja 1/22/14, post 527.)
12: 0.631"/0.603 MOA (JG26_Irish- Winchester 52 6/12/14 post 642)
13: 0.653"/0.624 MOA (JG26_Irish- Savage 93R/17HMR, 2/14/14, post 507)
14: 0.660"/0.630 MOA (Three57- CZ 452 Varmint 5/28/14 post 612)
15: 0.665"/0.696 MOA (Nathan11B- Ruger 77/22, 3/6/14, post 545)
16: 0.688"/0.657 MOA (komish- CZ455 9/14/13 post 106)
17: 0.72"/0.688 MOA (AtOne- Kidd 10/22 9/1/13, post 44)
18: 0.764"/0.730 MOA (Quarter Horse- Win 52, 10/27/13 post 314)
19: 0.772"/0.737 MOA (steve123- Anschutz 1827 9/13/13 post 104)
20: 0.839"/0.801 MOA (mjammer- Savage MKII BTV 10/12/14 post 743)
21: 0.906"/0.865 MOA (B.S.- 10/22 Green Mountian, Kidd, Boyds 7/23/14 post 691)
22: 1.279"/1.222 MOA (steve123- HK300/22mag, 1/28/14 post 487)
200 yard group average
1: 2.373"/1.186 MOA (11/20/13 Aquatic_Robot- Anschutz 64 MPR, post 354)
2: 2.431"/1.161 MOA (JG26_Irish- Rem 540XR 5/29/14 post 620)
3: 2.868"/1.304 MOA (9/8/13 VAGentleman- Anschutz 64 MPR, 210 yards, post 93)
4: 2.777"/1.326 MOA (12/19/13 komish- CZ 455 PT, post 426)
5: 2.783"/1.332 MOA (9/15/13 jbell- Sauer 200TR, post 111)
6: 3.296"/1.499 MOA (9/8/13 Armorpl8chikn- Anschutz 64 MPR, 210 yards, post 93)
7: 3.253"/1.554 MOA (9/15/13 bm11- CZ455/Lilja, post 112)
8:
9:
10:
11:
200 yard best group
1: 1.659"/0.792 MOA (9/15/13 bm11- CZ455/Lilja, post 112)
2: 1.897"/0.863 MOA (9/8/13 Armorpl8chikn- Anschutz 64 MPR, 210 yards, post 93)
3: 1.833"/0.875 MOA (12/19/13 komishe- CZ455 PT, post 426)
4: 1.875"/0.900 MOA (9/15/13 jbell- Sauer 200TR, post 111)
5: 1.923"/0.918 MOA (11/20/13 Aquatic_Robot- Anschutz 64 MPR, post 354)
6: 2.075"/0.991 MOA (JG26_Irish Rem 540XR 5/29/14 post 620)
7: 2.131"/0.969 MOA (9/8/13 VAGentleman-Anschutz 64 MPR, 210 yards, post 93
V2.0 results:
50 yard average:
1: 0.164" / 0.313 MOA (JG26Irish- Anschutz 54 Super Match 10/20/16)
2: 0.194" / 0.370 MOA (GoinHot- Sako Quad / Rock Creek 5/11/16)
3: 0.210" / 0.401 MOA (theoriginaljbell- Stiller 2500XR/ AT 4/22/16)
4: 0.211" / 0.403 MOA (CMHMT- 40XB / Hart stock 11/26/16)
5: 0.213" / 0.406 moa (theoriginaljbell- sauer 200 str 3/29/15) *air temp 38f*
6: 0.224" / 0.427 moa (JG26Irish- Vostok CM-2 6/5/16)
7: 0.254" / 0.441 moa (Svein PSR- 40x/M24 2/3/16) *32f air temp* ** shot at 50 meters**
8: 0.239" / 0.456 moa (67rschev- weihrauch hw 660 match 02/09/15)
9: 0.245" / 0.468 moa (tucker301- savage/anschutz 54 sporter 03/22/15)
10: 0.247" / 0.472 moa (jg26irish- rem 540xr 03/21/15)
11: 0.261" / 0.498 moa (tansinator1 - anschutz 54 03/23/15)
12: 0.266" / 0.508 moa (philotimos- cz 455pt lilja 12/27/14)
13: 0.267" / 0.510 MOA (MTAR15- 40X Rukus 2/19/16) *indoor range*
14: 0.268" / 0.512 moa (JG26Irish- Winchester Mod 52 9/13/15)
15: 0.269" / 0.513 moa (genochrist- sako quad 26" rock 11/10/15)
16: 0.290" / 0.553 moa (theoriginaljbell- anschutz 54.18 lilja 10/29/14)
17: 0.296" / 0.565 moa (Ravage88- Rem 40X Ruckus 11/06/15)
18: 0.312" / 0.595 moa (67rschev- cz 455 lilja 10/18/15)
19: 0.347" / 0.662 moa (hammertime2- win 52-d 10/30/14)
20: 0.347" / 0.662 moa (hammertime2- cz455 lilja 10/30/14)
21: 0.353" / 0.674 moa (Philotimos- Anschutz 1913 Supermatch stocked by Doan Trevor 2/20/16)
22: 0.366" / 0.698 moa (Cgolden83- Anschutz 1712 1/29/16) *35f air temp*
23: 0.371" / 0.708 moa (kidlefty- cz 455 lilja 10/23/14)
24: 0.395" / 0.754 moa (nathan11b- ruger 77/22 01/01/15) *18f air temp*
25: 0.404" / 0.771 moa (emily bell- sauer 200 str 4/12/15) *8 years old*
26: 0.446" / 0.851 moa (payton bell- sauer 200 str 4/12/15) *10 years old*
27: 0.453" / 0.865 moa (tucker301- ruger 10-22 laminate 18 kidd trigger 6/6/15)
28: 0.505" / 0.964 moa (cmhmt- anschutz 54 lri/brux 12/12/14) *15f air temp*
29: 0.516" / 0.964 moa (jaia2- cz455 sof factory 22lr barrel 03/06/15)
30: 0.540" / 1.031 moa (rodo77- m69 trainer 5/1/15)
31: 0.543" / 1.037 moa (jg26irish- anschutz 1451 12/28/14)
32: 0.549" / 1.048 moa (Tucker301- Anschutz 1517 HB 6/6/15) *17HMR*
33: 0.676" / 1.174 moa (middleman95- Anschutz 64 9/12/16) *51 Meters*
34: 0.594" / 1.334 moa (darnyankee- cz 455 5/22/15)
35: 0.805" / 1.536 moa (darnyankee- marlin mod 60 10/25/14)
36: 0.887" / 1.693 moa (anb618- mossberg 44us-d 01/23/15) *28f air temp*
50 yard best:
1: 0.026" / 0.0.50 MOA (Philotimos- CZ 455PT Lilja 12/27/14)
2: 0.030" / 0.057 MOA (Tansinator1 - Anschutz 54 03/23/15)
3: 0.058" / 0.111 MOA (JG26Irish- Anschutz 54 Super Match 10/20/16)
4: 0.073" / 0.139 MOA (theoriginaljbell- Stiller 2500XR / AT 4/22/16)
5: 0.091" / 0.174 MOA (theoriginaljbell- Sauer 200 STR 4/26/15)
6: 0.094" / 0.179 MOA (CMHMT- Rem 40X, Hart stock 10/20/14)
7: 0.098" / 0.187 MOA (genochrist- sako quad 26" rock 11/10/15)
8: 0.100" / 0.191 MOA (67rschev- Weihrauch HW 660 Match 02/09/15)
9: 0.119" / 0.227 MOA (JG26Irish- Rem 540XR 12/26/14) *28f air temp*
10: 0.124" / 0.237 MOA (67rschev- CZ 455 Lilja 10/18/15)
11: 0.126" / 0.246 MOA (Tucker301- Savage/Anschutz 54 Sporter 01/11/15) *37f air temp*
12: 0.134" / 0.256 MOA (Hammertime2- CZ 455 Lilja 10/30/14)
13: 0.148" / 0.282 MOA (Ravage88- Rem 40X Ruckus 11/06/15)
14: 0.149" / 0.285 moa (JG26Irish- Winchester Mod 52 9/13/15)
15: 0.154" / 0.294 MOA (GoinHot- Sako Quad / Rock Creek 5/11/16)
16: 0.170" / 0.295 moa (Svein PSR- 40x/M24 2/3/16) *32f air temp* ** shot at 50 meters**
17: 0.175" / 0.334 MOA (theoriginaljbell- Anschutz 54.18 Lilja 10/29/14)
18: 0.182" / 0.347 MOA (CMHMT- Anschutz 54 LRI/Brux 12/12/14) *15f air temp*
19: 0.186" / 0.355 MOA (JG26Irish- Vostok CM-2 6/5/16)
20: 0.196" / 0.374 MOA (KidLefty- CZ 455 Lilja 10/23/14)
21: 0.204" / 0.389 MOA (Hammertime2- Win 52-D 10/30/14)
22: 0.206" / 0.393 MOA (Philotimos- Anschutz 1913 Supermatch stocked by Doan Trevor 2/20/16)
23: 0.207" / 0.395 MOA (MTAR15- 40X Rukus 2/19/16) *indoor range*
24: 0.212" / 0.405 MOA (Cgolden83- Anschutz 1712 1/29/16) 35f air temp
25: 0.243" / 0.464 MOA (Emily Bell- Sauer 200STR 4/12/15) *8 years old*
26: 0.261" / 0.498 MOA (Nathan11B- Ruger 77/22 01/01/15) *18F air temp*
27: 0.265" / 0.506 MOA (jaia2- CZ455 SOF factory 22lr barrel 03/06/15)
28: 0.287" / 0.548 MOA (Tucker301- Ruger 10-22 Laminate 18 Kidd trigger 2/8/15)
29: 0.289" / 0.552 MOA (Payton Bell- Sauer 200STR 4/12/15) *10 years old)
30: 0.314" / 0.599 MOA (JG26Irish- Anschutz 1451 12/28/14)
31: 0.445" / 0.773 MOA (middleman95- Anschutz 64 9/12/16) *51 Meters*
32: 0.458" / 0.874 moa (darnyankee cz 455 5/22/15)
33: 0.468" / 0.894 moa (tucker301- Anschutz 1517HB 6/6/15) *17HMR*
34: 0.539" / 1.028 MOA (anb618- Mossberg 44US-D 01/23/15) *28f air temp*
35: 0.550" / 1.050 MOA (DarnYankee- Marlin Mod 60 10/25/14)
36: 0.753" / 1.437 MOA (Rodo77- M69 trainer 5/1/15)
100 yard Average:
1: 0.629" / 0.601 moa (GoinHot- Sako Quad / Rock Creek 5/17/16)
2: 0.681" / 0.651 moa (theoriginaljbell- Stiller 2500XR / AT 3/06/16) *35f air temp
3: 0.684" /0.653 moa (theoriginaljbell- Sauer STR 200 7/24/15)
4: 0.722" / 0.689 moa (jg26irish- anschutz 54 5/16/15)
5: 0.740" / 0.707 moa (theoriginaljbell- anschutz 54.18 lilja 11/16/14)*35f air temp
6: 0.742" / 0.709 moa (67rschev- weihrauch hw 660 match 11/30/15)
7: 0.773" / 0.738 moa (kevin123- anschutz 64 ms 01/17/15)
8: 0.785" / 0.750 moa (jg26irish- rem 540xr 12/26/14) *28f air temp
9: 0.787" / 0.752 moa (kevin123- anschutz 64 ms 12/21/14
10: 0.787" / 0.752 MOA (67rschev- CZ455 Lilja 11/30/15)
11: 0.828" / 0.791 moa (socaltrail- CZ 455 Lilja 2/23/16) *indoors*
12: 0.832" / 0.786 moa (jaia2- cz455 sof 03/29/15) *17hmr*
13: 1.022" / 1.024 moa (Cgolden83- Anschutz 1712 08/15/16)
14: 1.100" / 1.050 moa (jaia2- cz455 sof 4/19/15) *22wmr*
15: 1.176" / 1.123 moa (tucker301 - savage/anschutz 54 sporter 02/01/15)
16: 1.485" / 1.418 moa (middleman95- Anschutz 64 9/12/16)
100 yard best group:
1: 0.331" / 0.316 MOA (GoinHot- Sako Quad / Rock Creek 5/17/16)
2: 0.376" / 0.359 MOA (JG26Irish- Rem 540XR 12/26/14) *28f air temp
3: 0.380" / 0.363 MOA (Kevin123- Anschutz 64 MS 01/17/15)
4: 0.429" / 0.410 MOA (67rschev- CZ 455 Lilja 11/30/15)
5: 0.445" / 0.425 MOA (theoriginaljbell- Anschutz 54.18 Lilja 11/16/14)*35f air temp
6: 0.458" / 0.437 MOA (theoriginaljbell- Stiller 2500XR / AT 3/06/16) *35f air temp
7: 0.458" / 0.437 MOA (Cgolden83- Anschutz 1712 08/16/16)
8: 0.460" / 0.439 MOA (67rschev- weihrauch hw 660 match 11/30/15)
9: 0.500" / 0.476 MOA (theoriginaljbell- Sauer 200 STR 4/26/15)
10: 0.536" / 0.512 MOA (JG26Irish- Anschutz 54 5/16/15)
11: 0.587" / 0.561 MOA (socaltrail- CZ 455 Lilja 2/23/16) *indoors*
12: 0.601" / 0.574 MOA (jaia2- CZ 455 SOF 3/19/15) *17HMR*
13: 0.610" / 0.583 MOA (Kevin123- Anschutz 64 MS 12/21/14)
14: 0.667" / 0.637 MOA (Tucker301- Savage/Anschutz 54 Sporter 02/01/15)
15: 0.816" / 0.779 MOA (jaia2- CZ455 SOF 4/19/15) *22WMR*
16: 0.835" / 0.798 MOA (middleman95- Anschutz 64 9/12/16)
200 yard Average:
1: 2.254" / 1.076 MOA (jaia2- CZ 455 SOF 03/19/16) *17 HMR*
2: 2.460" / 1.170 MOA (jaia2- CZ 455 12/08/15)
3: 3.486"/1.448 MOA *230 yards (theoriginaljbell- Anschutz 54.18 Lilja) *33f air temp
200 yard Best group:
1: 0.839" / 0.401 MOA (jaia2- CZ 455 SOF 04/23/16) *17 HMR*
2: 1.550" / 0.720 MOA (jaia2- CZ 455 12/08/15)
3: 1.932"/0.802 MOA *230 yards (theoriginaljbell- Anschutz 54.18 Lilja) *33f air temp
VERSION 3
50 yard average:
1: 0.131” / 0.250 MOA (Tiger_Shilone- Anschutz 1710 HB XLR 6/21/19) *shot inside*
2: 0.147" / 0.281 MOA (tansinator - Vudoo Sinister 16" Ace barrel 5/9/18)
3: 0.174” / 0.332 MOA (jbell- Vudoo V-22 8/18/19)
4: 0.180" / 0.343 MOA (RainierRimfire- Vudoo AX 4/20/19)
5: 0.182” / 0.347 MOA (RainierRimfire- Vudoo Ridgeback 7/4/19)
6: 0.190" / 0.364 MOA (Seandradamus- Vudoo V-22 2/28/18)
7: 0.202" / 0.385 MOA (jbell- Anschutz 1827B Benchmark 15T 8/26/18)
8: 0.230" / 0.439 MOA (Scootch- Vudoo Sinister 5/19/19)
9: 0.234” / 0.447 MOA (Kevin1- CZ 455 Shilen Ratchet 12/7/19)
10: 0.242” / 0.462 MOA (Cofercr- Vudoo V22 10/4/19)
11: 0.244” / 0.466 MOA (drglock- CZ 457 7/24/19)
12: 0.251” / 0.479 MOA (Kevin1- Anschutz 1710 HB 11/10/19)
13: 0.256" / 0.489 MOA (Tnshoot- Vudoo V-22 01/16/18)
14: 0.257" / 0.490 MOA (BillOH- Vudoo Apparition 12/10/18) 25F *shot in the dark**
15: 0.261” / 0.498 MOA (Anderson_A Vudoo V-22 07/27/19)
16: 0.264” / 0.504 MOA (Tiger_Shilone- Vudoo V22 Kukri 6/21/19)*shot inside*
17: 0.265" / 0.506 MOA (EmphaticThumb- Vudoo V22 01/20/19)
18: 0.270” / 0.515 MOA (A-Rob- CZ 455 Keystone barrel 6/23/19)
19: 0.280" / 0.534 MOA (Steelhead- Vudoo V-22 APO 5/25/19)
20: 0.296" / 0.565 MOA (Alabusa- Savage MKII FV-SR 12/15/18)
21: 0.298" / 0.569 MOA (blacknwhite11- CZ 455 Manners 4/30/19)
22: 0.303” / 0.579 MOA (Tree- Vudoo V-22 6/24/19)
23: 0.330” / 0.630 MOA (Sieg- Vudoo V-22 8/22/19)
24: 0.330” / 0.630 MOA (garandman- CZ 457 Lilja 8/15/19)
25: 0.339” / 0.592 MOA (barronian- Sauer 200 STR 8/11/19)**50 Meters**
26: 0.339” / 0.647 MOA (Jack Hart- Tikka T1X 11/26/19)
27: 0.346” / 0.660 MOA ( Sledge1- Tikka T1X 6/21/19)
28: 0.349” / 0.666 MOA (6.5 GUY- Vudoo V-22 11/11/19)
29: 0.360” / 0.687 MOA (phlegethon- Vudoo V22 10/26/19)
