Fun day today! Tested some .224 95 SMK in my 18", 1-7" twist, .223 Wylde, PSA AR15.
LC brass, cci#400, col-2.470".
LC brass, cci#400, col-2.470".
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
(yd) | (in) | (MOA) | (in) | (MOA) | (ft/s) | (none) | (ft•lbs) | (s) | (in) | (MOA) |
---|---|---|---|---|---|---|---|---|---|---|
Range | Drop | Drop | Windage | Windage | Velocity | Mach | Energy | Time | Lead | Lead |
Calculated Table | ||||||||||
0 | -1.5 | *** | 0.0 | *** | 2605.1 | 2.333 | 1431.3 | 0.000 | 0.0 | *** |
100 | -0.0 | -0.0 | 0.6 | 0.6 | 2454.4 | 2.198 | 1270.5 | 0.119 | 20.9 | 19.9 |
200 | -4.3 | -2.0 | 2.5 | 1.2 | 2308.7 | 2.068 | 1124.2 | 0.245 | 43.1 | 20.6 |
300 | -15.1 | -4.8 | 5.9 | 1.9 | 2167.9 | 1.942 | 991.3 | 0.379 | 66.7 | 21.2 |
400 | -33.3 | -7.9 | 10.7 | 2.6 | 2032.1 | 1.820 | 870.9 | 0.522 | 91.8 | 21.9 |
500 | -59.9 | -11.4 | 17.3 | 3.3 | 1901.4 | 1.703 | 762.5 | 0.674 | 118.7 | 22.7 |
600 | -96.2 | -15.3 | 25.8 | 4.1 | 1776.3 | 1.591 | 665.4 | 0.838 | 147.4 | 23.5 |
700 | -143.5 | -19.6 | 36.3 | 5.0 | 1657.2 | 1.484 | 579.2 | 1.012 | 178.2 | 24.3 |
800 | -203.5 | -24.3 | 49.1 | 5.9 | 1540.8 | 1.380 | 500.7 | 1.200 | 211.2 | 25.2 |
900 | -278.2 | -29.5 | 64.4 | 6.8 | 1428.6 | 1.280 | 430.5 | 1.402 | 246.8 | 26.2 |
1000 | -369.9 | -35.3 | 82.6 | 7.9 | 1319.8 | 1.182 | 367.4 | 1.621 | 285.3 | 27.2 |
1100 | -481.6 | -41.8 | 104.0 | 9.0 | 1222.4 | 1.095 | 315.1 | 1.857 | 326.9 | 28.4 |
1200 | -616.7 | -49.1 | 128.5 | 10.2 | 1141.1 | 1.022 | 274.6 | 2.112 | 371.7 | 29.6 |
1300 | -778.4 | -57.2 | 156.0 | 11.5 | 1076.1 | 0.964 | 244.2 | 2.383 | 419.4 | 30.8 |
1400 | -970.2 | -66.2 | 186.1 | 12.7 | 1024.4 | 0.918 | 221.3 | 2.670 | 469.8 | 32.0 |
1500 | -1195.2 | -76.1 | 218.6 | 13.9 | 982.0 | 0.880 | 203.4 | 2.969 | 522.6 | 33.3 |
1600 | -1456.5 | -86.9 | 253.3 | 15.1 | 946.0 | 0.847 | 188.7 | 3.282 | 577.6 | 34.5 |
1700 | -1756.7 | -98.7 | 290.0 | 16.3 | 914.3 | 0.819 | 176.3 | 3.605 | 634.6 | 35.6 |
1800 | -2098.9 | -111.4 | 328.7 | 17.4 | 885.9 | 0.794 | 165.5 | 3.940 | 693.5 | 36.8 |
1900 | -2485.8 | -124.9 | 369.3 | 18.6 | 860.0 | 0.770 | 156.0 | 4.286 | 754.4 | 37.9 |
2000 | -2920.4 | -139.4 | 411.7 | 19.7 | 836.1 | 0.749 | 147.4 | 4.643 | 817.1 | 39.0 |
A Valkyrie bullet? Never heard of such a thing.Is that a valkyrie bullet being shot out of a 223 Wylde barrel?
Yup, same one. Glad its working out for you!I’m assuming you’re the same Tonythetiger from Brian’s forum? The AR Performance barrel you recommended to me a year or so ago shoots awesome. Thanks for the recommendation.
Fun day today! Tested some .224 95 SMK in my 18", 1-7" twist, .223 Wylde, PSA AR15.
LC brass, cci#400, col-2.470".