B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Jan 15, 2025 #1 Jan 15, 2025 #1 Ruger branded 350 legend. 2.38 coal. No Trades or offers, please ZELLE or USPS MO only-$100 for the pair shipped insured USPS. Attachments 7EEBADF7-AC09-4C4A-BAC9-63D9382B9098.jpeg 734.2 KB · Views: 69
Ruger branded 350 legend. 2.38 coal. No Trades or offers, please ZELLE or USPS MO only-$100 for the pair shipped insured USPS.
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Feb 14, 2025 #2 Feb 14, 2025 #2 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Feb 17, 2025 #3 Feb 17, 2025 #3 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Feb 19, 2025 #4 Feb 19, 2025 #4 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Feb 22, 2025 #5 Feb 22, 2025 #5 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Feb 25, 2025 #6 Feb 25, 2025 #6 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 2, 2025 #7 Mar 2, 2025 #7 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 5, 2025 #8 Mar 5, 2025 #8 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 9, 2025 #9 Mar 9, 2025 #9 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 11, 2025 #10 Mar 11, 2025 #10 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 14, 2025 #11 Mar 14, 2025 #11 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 16, 2025 #12 Mar 16, 2025 #12 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 20, 2025 #13 Mar 20, 2025 #13 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 22, 2025 #14 Mar 22, 2025 #14 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 24, 2025 #15 Mar 24, 2025 #15 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 27, 2025 #16 Mar 27, 2025 #16 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Mar 30, 2025 #17 Mar 30, 2025 #17 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Apr 6, 2025 #18 Apr 6, 2025 #18 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Apr 9, 2025 #19 Apr 9, 2025 #19 Up
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Apr 14, 2025 #20 Apr 14, 2025 #20 Bump
B Birch7 Supporter Supporter Full Member Minuteman Oct 2, 2020 1,962 185 Chester County, PA Wednesday at 1:32 PM #21 Wednesday at 1:32 PM #21 Up