What a great day to shoot. Sunny in the 60s and with the wind kicking up around 11am. We ran 30 shooters through 13 stages with a 75 round COF.
Thank you to all that helped RO, setup, and tear down after. Thank you Shaina for keep score and doing the stats.
Once again the Francis "The Animal" comes through beating out Todd Powers (now known as Captain Fail) by 3 points.
Francis cleaned both KYLs. 420yards was shot from the roof and 550 was shot from a block barricade.....no prone on our KYLs today.
Jacob Denny with his Newman 260 placed 3rd.
Shawn Shaw was our fastest shooter hitting 3 8" plates scattered across the 550yard line, magazine change, and then hitting a 6" stop plate @ 330yards. His time was 21.50. He was also the only one in the top 10 not running a go fast rig.
1 Kuehl, Francis 774 Self Built 6.5x284
2 Powers, Todd 771 Friend Built 260rem
3 Denny, Jacob 698 Newman Precision 260Rem
4 Lorenzo, Dennis 642 GAP 260Rem
5 Bowen, Jerry 631 GAP 260Rem
6 Shaw, Shawn 613 KMW 308win
7 Oneto, Bradley 603 AI 6.5CM
8 Kirkpatrick, John 598 Sierra Arms 6BR
9 Pham, Vu 596 GAP 243win
10 Neller, Chuck 542 Self Built 6.5CM
11 Skitarellic, David 501 Krieger 260rem
12 Davis, Dave 464 GAP 260Rem
13 Boak, Jason 460 Newman Precision 260Rem
14 Sandretto, Don 460 Newman Precision 243win
15 Laviolette, Travis 441 M700 308win
16 Sanders, Brian 439 Custom 7WSM
17 Icay, Eric 420 APA 260Rem
18 Springer, Scott 417 Custom 260Rem
19 Young, Nick 416 308win
20 Alvi, Jake 404 GAP 308win
21 Guiffreda, Vince 398 Friend Built 260Rem
22 Buckley, Sam 390 Savage 308win
23 Dunlap, John 385 BBR 308win
24 Dalquist, Marty 345 M700 308win
25 Davenport, Rod 340 BBR 308win
26 Freidenfelt, Dave 340 M700 308win
27 Hromadko, Gary 203 M700 308win
28 Van Orosol, Karl 190 Sako TRG 22 308win
29 Sieburt, Kurt 185 270win
30 Cecil, Mike 80 GAP 308win (S&B 4-16 took a sh*t)
Thank you to all that helped RO, setup, and tear down after. Thank you Shaina for keep score and doing the stats.
Once again the Francis "The Animal" comes through beating out Todd Powers (now known as Captain Fail) by 3 points.
Francis cleaned both KYLs. 420yards was shot from the roof and 550 was shot from a block barricade.....no prone on our KYLs today.
Jacob Denny with his Newman 260 placed 3rd.
Shawn Shaw was our fastest shooter hitting 3 8" plates scattered across the 550yard line, magazine change, and then hitting a 6" stop plate @ 330yards. His time was 21.50. He was also the only one in the top 10 not running a go fast rig.
1 Kuehl, Francis 774 Self Built 6.5x284
2 Powers, Todd 771 Friend Built 260rem
3 Denny, Jacob 698 Newman Precision 260Rem
4 Lorenzo, Dennis 642 GAP 260Rem
5 Bowen, Jerry 631 GAP 260Rem
6 Shaw, Shawn 613 KMW 308win
7 Oneto, Bradley 603 AI 6.5CM
8 Kirkpatrick, John 598 Sierra Arms 6BR
9 Pham, Vu 596 GAP 243win
10 Neller, Chuck 542 Self Built 6.5CM
11 Skitarellic, David 501 Krieger 260rem
12 Davis, Dave 464 GAP 260Rem
13 Boak, Jason 460 Newman Precision 260Rem
14 Sandretto, Don 460 Newman Precision 243win
15 Laviolette, Travis 441 M700 308win
16 Sanders, Brian 439 Custom 7WSM
17 Icay, Eric 420 APA 260Rem
18 Springer, Scott 417 Custom 260Rem
19 Young, Nick 416 308win
20 Alvi, Jake 404 GAP 308win
21 Guiffreda, Vince 398 Friend Built 260Rem
22 Buckley, Sam 390 Savage 308win
23 Dunlap, John 385 BBR 308win
24 Dalquist, Marty 345 M700 308win
25 Davenport, Rod 340 BBR 308win
26 Freidenfelt, Dave 340 M700 308win
27 Hromadko, Gary 203 M700 308win
28 Van Orosol, Karl 190 Sako TRG 22 308win
29 Sieburt, Kurt 185 270win
30 Cecil, Mike 80 GAP 308win (S&B 4-16 took a sh*t)