Ups, da ist was schief gegangen!
www.schmidtundbender.de
Weight (g) | 940-995 |
Length (mm) | 390 |
Tube diameter (mm) | 34 |
Magnification | 6-36 |
Objective lens diameter (mm) | 56 |
Field of view (m) | 7,3–1,25 |
Exit pupil (mm) | 8,3–1,6 |
Eye relief distance (mm) | 90 |
Twilight factor | 17,3–44,9 |
Transmission | >90 |
Focal plane | 1. |
Diopter | –3 to +2 |
Adjustment | DT27 MTC LT / ST ZC CT |
Adjustment value/Click | 0.1 MRAD |
Elevation (Turret) | 27 MRAD |
Windage (Turret) | ±6 MRAD |
Adjustment | DT35 MTC LT / ST ZC CT |
Adjustment value/Click | 0.1 MRAD |
Elevation (Turret) | 35 MRAD |
Windage (Turret) | ±6 MRAD |
Adjustment | DT II+ MTC LT / ST II ZC LT |
Adjustment value/Click | 0.1 MRAD |
Elevation (Turret) | 30.5 MRAD |
Windage (Turret) | ±6 MRAD |
Adjustment | MT II MTC LT / DT II+ ZC LT |
Adjustment value/Click | 0,5 cm/100 m |
Elevation (Turret) | 395 cm/100 m |
Windage (Turret) | 65 cm/100 m |
Parallax adjustment | 20 m bis ∞ |
Illumination | yes |
Waterproof (m) | 3 (10 / 20 / 25 on request) |
Temperature range | |
Storage | –55 bis +71 °C |
Function | –46 bis +61 °C |
Turret Types | cw/ccw |
Colors | Black / RAL8000 |
Reticles | P5FL, GR²ID |