I have the following for sale as I'm getting out of reloading. I cannot ship powder or primers, so those would be for local pickup near Hershey, PA. I may be able to meet further away depending on how much you want. If you want all the primers, for example, and you are in MD or VA, we can talk. The prices are open for discussion and if something seems high it was probably due to having to look up so many items.
Bullets can be shipped USPS (usually flat rate Priority) and payment can be any of the usual electronic methods.
Bullets can be shipped USPS (usually flat rate Priority) and payment can be any of the usual electronic methods.
type | model | count | price each | price total |
brass | RWS 50 BMG | 250 | $4.00 | $1000 |
brass | mixed headstamp processed 300BLK | |||
bullets | Berger EOL 6.5mm 156 gr | 100 | $0.00 | |
bullets | Berger fullbore target .224 80.5 gr | $0.00 | ||
bullets | Berger HT 7mm 184 gr | 100 | $0.00 | |
bullets | Berger Hybrid OTM Tactical .338 300 gr | 155 | $0.00 | |
bullets | Berger LRHT .224 85.5gr | $0.00 | ||
bullets | Berger LRHT .308 220 gr | 89 | $0.00 | |
bullets | Berger LRHT 6.5mm 153.5 gr | 100 | $0.00 | |
bullets | Berger LRHT 7mm 190 gr | 100 | $0.00 | |
bullets | Berger OTM Tactical .224 77 gr | 100 | $0.00 | |
bullets | Berry's flat point plated .40 180gr | 500 | $0.00 | |
bullets | Blue Bullets 9mm 135 gr TC polymer coated | 1100 | $0.07 | $77.00 |
bullets | Blue Bullets 9mm 147 gr FP polymer coated | 1000 | $0.07 | $70.00 |
bullets | Hornady A-tip .416 500 gr | 25 | $1.50 | $37.50 |
bullets | Hornady A-tip 6.5 mm 135 gr | 100 | $0.85 | $85.00 |
bullets | Hornady ELD-M 6.5mm 147 gr | 100 | $0.00 | |
bullets | Hornady ELD-X .338 230 gr | 65 | $0.00 | |
bullets | Hornady XTP .45 185 gr | 300 | $0.00 | |
bullets | Lapua 6.5mm 123 Scenar | 1000 | $0.40 | $400.00 |
bullets | Missouri Bullet Co 9mm 125 gr SWC | 2000 | $0.07 | $140.00 |
bullets | Sierra .308 169gr | 200 | $0.40 | $80.00 |
bullets | Sierra .308 175 HPBT 2275C | 1000 | $0.50 | $500.00 |
bullets | Sierra HPBT .224 95 gr | 200 | $0.40 | $80.00 |
bullets | SinterFire frangible .40 135gr | 1000 | $0.15 | $150.00 |
powder | CFE223 | 3.5 | $35.00 | $122.50 |
powder | H1000 | 0.875 | $35.00 | $30.63 |
powder | IMR 4064 | 1 | $40.00 | $40.00 |
powder | IMR 8133 | 0.875 | $35.00 | $30.63 |
powder | Reloder 16 | 3 | $40.00 | $120.00 |
powder | Reloder 33 | 8 | $40.00 | $320.00 |
powder | Reloder 50 | 16 | $40.00 | $640.00 |
powder | Shooter's World Blackout | 5 | $25.00 | $125.00 |
powder | Shooter's World Precision Rifle | 8 | $45.00 | $360.00 |
powder | Titegroup | 1 | $30.00 | $30.00 |
powder | Vihtavuori 20N29 | 8 | $40.00 | $320.00 |
powder | Vihtavuori 3N37 | 1 | $40.00 | $40.00 |
powder | Vihtavuori N140 | 1 | $40.00 | $40.00 |
powder | Vihtavuori N170 | 1 | $40.00 | $40.00 |
powder | Vihtavuori N320 | 1 | $40.00 | $40.00 |
powder | Vihtavuori N555 | 1 | $40.00 | $40.00 |
primers | CCI 34 large rifle military | 1000 | $0.10 | $100.00 |
primers | CCI No 300 large magnum pistol 2000x | 2000 | $0.10 | $200.00 |
primers | CCI No 550 small magnum pistol 2000x | 2000 | $0.10 | $200.00 |
primers | Federal Gold Medal Match large magnum pistol | 1000 | $0.12 | $120.00 |
primers | Federal large magnum pistol 1000x | 1000 | $0.12 | $120.00 |
primers | Federal No GM205M small rifle match 1000x | 1000 | $0.12 | $120.00 |
primers | RWS 50 BMG match | 800 | $0.95 | $950.00 |
Last edited: