Here are the results from the 2014 Nightforce Precision Shootout.
Rank Shooter Total Group Size
1 Dave Preston 886 539.6
2 Mat Gervais 862 554.3
3 Joe Walls 839 299
4 Cory Harrison 837 1063.9
5 Dave Ostrowske 827 348.2
6 Rhett Walters 812 453.2
7 Benji Bates 757 334.8
8 Shawn Burkholder 739 213.1
9 Ken Sanoski 739 473.5
10 Jim Saunders 728 586.5
11 Mark Rosset 723 322.9
12 Josh Kunz 717 554.4
13 John Snead 687 215.9
14 Josh Knotts 677 923
15 Tony Pierucci 666 552
16 Matt Radolec 622 498.2
17 Brian Goodwin 610 850.2
18 Rob Koch 577 676.2
19 Jeremy Jones 571 548.6
20 Greg Radcliff 479 490.7
21 Hunter Johnson 477 490.6
22 Henry Horn 463 602.7
23 Tom Walsh 459 582.7
24 Jon Lester 450 446.9
25 Sydnei Lester 405 514.8
26 Steve Lyncha 401 346
27 Sam Miller 393 523.4
28 James Parker 388 1016.6
29 Chad Beitler 383 585.6
30 Brian Sneed 377 1140.6
31 Brandon Smith 376 744.9
32 Jack Cullota 326 933.3
33 Eric Shuman 293 722.2
34 Mike Walpole 292 728.6
35 Ian Levy 291 624.5
36 Dave Branson 284 454.6
37 Graham Turner 283 607.6
38 Kevin Grubb 281 318.3
39 Jon Schneider 272 686.1
40 Joseph Lang 252 1151.1
41 James Smith 181 1214
42 Richard Visinski 91 971.3
I would like to thank the competitors from coming out and dealing with a long day Saturday due to fog and heavy ran. I would also like to thank Jeremy my Assistant MD and my staff of RO's, Tom Sr, Dan, Josh, Marc, Kerri, Colin, Gregg, and AJ. Last but not least I want to thank Nightforce our title sponsor and the other sponsors who contributed to a great prize table. Also a big thanks to Ryan at Big Dog Steel for the targets this year and many more to come.
Nightforce
Big Dog Steel
XLR
DPMS
Vortex
US Optics
Manners
Rite in the rain
MDT
TAB Gear
Hawk Hill Custom
Bartlein Barrels
Precision Rifle Solutions
Kelbly's
Berger Bullets
Froglube
Kestrel
Brownells
Rank Shooter Total Group Size
1 Dave Preston 886 539.6
2 Mat Gervais 862 554.3
3 Joe Walls 839 299
4 Cory Harrison 837 1063.9
5 Dave Ostrowske 827 348.2
6 Rhett Walters 812 453.2
7 Benji Bates 757 334.8
8 Shawn Burkholder 739 213.1
9 Ken Sanoski 739 473.5
10 Jim Saunders 728 586.5
11 Mark Rosset 723 322.9
12 Josh Kunz 717 554.4
13 John Snead 687 215.9
14 Josh Knotts 677 923
15 Tony Pierucci 666 552
16 Matt Radolec 622 498.2
17 Brian Goodwin 610 850.2
18 Rob Koch 577 676.2
19 Jeremy Jones 571 548.6
20 Greg Radcliff 479 490.7
21 Hunter Johnson 477 490.6
22 Henry Horn 463 602.7
23 Tom Walsh 459 582.7
24 Jon Lester 450 446.9
25 Sydnei Lester 405 514.8
26 Steve Lyncha 401 346
27 Sam Miller 393 523.4
28 James Parker 388 1016.6
29 Chad Beitler 383 585.6
30 Brian Sneed 377 1140.6
31 Brandon Smith 376 744.9
32 Jack Cullota 326 933.3
33 Eric Shuman 293 722.2
34 Mike Walpole 292 728.6
35 Ian Levy 291 624.5
36 Dave Branson 284 454.6
37 Graham Turner 283 607.6
38 Kevin Grubb 281 318.3
39 Jon Schneider 272 686.1
40 Joseph Lang 252 1151.1
41 James Smith 181 1214
42 Richard Visinski 91 971.3
I would like to thank the competitors from coming out and dealing with a long day Saturday due to fog and heavy ran. I would also like to thank Jeremy my Assistant MD and my staff of RO's, Tom Sr, Dan, Josh, Marc, Kerri, Colin, Gregg, and AJ. Last but not least I want to thank Nightforce our title sponsor and the other sponsors who contributed to a great prize table. Also a big thanks to Ryan at Big Dog Steel for the targets this year and many more to come.
Nightforce
Big Dog Steel
XLR
DPMS
Vortex
US Optics
Manners
Rite in the rain
MDT
TAB Gear
Hawk Hill Custom
Bartlein Barrels
Precision Rifle Solutions
Kelbly's
Berger Bullets
Froglube
Kestrel
Brownells
Last edited: