Re: Utah County .22LR Match
Hey I had a great time up there this morning! Thanks for all who made it possible! Big thanks to UtahStroke for doing the score keeping! Keep all the ideas coming for the next match.
If you have any issues with my math let me know. Also, if you have pictures, feel free to post them.
Thanks,
Cory
Shooter # Total:*
1: 25-0-20-15-0-35-40-16-(-40) *111
2: 25-35-60-45-10-0-100-61-(-40) *296
3: 0-0-10-0-0-0-10-10-(-40) *(-10)
4: 0-0-(-20)-5-0-0-40-0-(-40) *(-15)
5: 10-0-50-5-0-0-90-31-40 *226
6: 10-15-50-45-30-35-80-80-40 *385
7: 25-35-10-55-0-65-120-26-40 *376
8: 0-0-0-20-10-0-80-30-(-40) *100
9: 25-65-30-15-0-0-100-32-(-40) *227
10: 0-0-10-50-20-0-120-60-40 *300
11: 25-15-60-10-40-35-80-46-40 *371
12: 10-15-40-35-40-0-90-26-(-40) *216
Stages:
1: 25 yd Cold Bore
2: 25 yd Hostage
3: 25 yd KYL
4: 25 yd Bugs
5: 50 yd Speed Dots
6: 50 yd KYL
7: 75 yd Silhouette Positional
8: 100 yd Bull's Eye
9: 25 yd Hitman
Hey I had a great time up there this morning! Thanks for all who made it possible! Big thanks to UtahStroke for doing the score keeping! Keep all the ideas coming for the next match.
If you have any issues with my math let me know. Also, if you have pictures, feel free to post them.
Thanks,
Cory
Shooter # Total:*
1: 25-0-20-15-0-35-40-16-(-40) *111
2: 25-35-60-45-10-0-100-61-(-40) *296
3: 0-0-10-0-0-0-10-10-(-40) *(-10)
4: 0-0-(-20)-5-0-0-40-0-(-40) *(-15)
5: 10-0-50-5-0-0-90-31-40 *226
6: 10-15-50-45-30-35-80-80-40 *385
7: 25-35-10-55-0-65-120-26-40 *376
8: 0-0-0-20-10-0-80-30-(-40) *100
9: 25-65-30-15-0-0-100-32-(-40) *227
10: 0-0-10-50-20-0-120-60-40 *300
11: 25-15-60-10-40-35-80-46-40 *371
12: 10-15-40-35-40-0-90-26-(-40) *216
Stages:
1: 25 yd Cold Bore
2: 25 yd Hostage
3: 25 yd KYL
4: 25 yd Bugs
5: 50 yd Speed Dots
6: 50 yd KYL
7: 75 yd Silhouette Positional
8: 100 yd Bull's Eye
9: 25 yd Hitman