I don't think the OP will mind me hijacking his thread since he's banned... I guess I could start a new thread since he was using 131 blackjacks and I'm using 135 bergers, but...
Anyway, shot yesterday initial load development. Using Peterson srp brass, H4350, CCI 450s, and Berger 135s.
Rifle is an Impact action with 25" bartlein gain twist barrel (8.0-7.25) with an Ace brake, mounted in a Foundation stock, all work done by Wildcat Precision.
Shot 3 rounds of each load, right now just finding a stable load then I'll work on seating depth for accuracy. All rounds fired over magnetospeed v3 but I did have a couple errors so some data is missing.
| MIN | MAX | AVG | SD |
40.0 | 2742 | 2788 | 2764 | 23.0 |
40.2 | 2764 | 2777 | 2768 | 7.2 |
40.4 | 2772 | 2781 | 2777 | 4.5 |
40.6 | ---- | ---- | ---- | ---- |
40.8 | 2791 | 2820 | 2804 | 14.7 |
41.0 | 2804 | 2828 | 2818 | 12.6 |
41.2 | 2822 | 2836 | 2829 | 7.0 |
41.4 | 2844 | 2874 | 2855 | 16.5 |
41.6 | 2855 | 2868 | 2859 | 7.2 |
41.8 | 2858 | 2906 | 2875 | 26.8 |
42.0 | 2870 | 2910 | 2890 | 10.0 |
42.2 | 2893 | 2913 | 2901 | 7.0 |
42.4 | 2918 | 2929 | 2922 | 6.0 |
42.6 | 2932 | 2952 | 2942 | 14.1 |
42.8 | ---- | ---- | ---- | ---- |
43.0 | 2966 | 2981 | 2972 | 7.9 |
43.2 | 2971 | 2976 | 2973 | 2.4 |
43.4 | 2991 | 3022 | 3010 | 15.0 |
43.6 | 3003 | 3015 | 3009 | 6.1 |
So, with this data, I'm leaning towards working up a load around 43.2 grains H4350 and playing with seating depth. I was getting decent cratering at 43.8 grains but no other pressure signs. This test was just over a chrono with the same poa, just getting numbers for now. Once I have group size info I'll post that too.
I am pretty new to working up precision loads so if I'm screwing something up, feel free to point it out!