Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature may not be available in some browsers.
Yup, pressure signs there for sure.well i think i am having pressure issuses here now. was loading to 41grains of h4350 but i think that its to much. have had smoke come off the rounds in the chamber, and have noticed today that the primers seem to be swelling on the back which makes it look like the firing pin is hitting to deep. made sure of it with some factory ammo and sure enough alot different so here we go with a lower load, and to start again.
Notes | 40.5 to 40.7 | ||
Min | 2746 | Max | 2774 |
Avg | 2764 | S-D | 8.8 |
ES | 28 | ||
Shot | Speed | ||
1 | 2746 | ft/s | |
2 | 2758 | ft/s | |
3 | 2769 | ft/s | |
4 | 2766 | ft/s | |
5 | 2760 | ft/s | |
6 | 2774 | ft/s | |
7 | 2769 | ft/s | |
8 | 2761 | ft/s | |
9 | 2774 | ft/s |
Series | 2021-05-22_13_24_29 | Shots: | 5 |
Notes | berger 36.5 37.7 | ||
Min | 2528 | Max | 2588 |
Avg | 2546 | S-D | 24 |
ES | 60 | ||
Shot | Speed | ||
1 | 2541 | ft/s | |
2 | 2532 | ft/s | |
3 | 2528 | ft/s | |
4 | 2543 | ft/s | |
5 | 2588 | ft/s | |
---- | ---- | ---- | ---- |
Synced on: | 2021-05-22 13:30:24 | ||
Series | 2021-05-22_13_30_24 | Shots: | 5 |
Notes | berger 38.0 to 39 | ||
Min | 2616 | Max | 2650 |
Avg | 2635 | S-D | 14.1 |
ES | 34 | ||
Shot | Speed | ||
1 | 2616 | ft/s | |
2 | 2633 | ft/s | |
3 | 2631 | ft/s | |
4 | 2650 | ft/s | |
5 | 2649 | ft/s | |
---- | ---- | ---- | ---- |
Synced on: | 2021-05-22 13:33:24 | ||
Series | 2021-05-22_13_33_24 | Shots: | 4 |
Notes | berger 39.3 to 40.2 | ||
Min | 2676 | Max | 2715 |
Avg | 2694 | S-D | 16.4 |
ES | 39 | ||
Shot | Speed | ||
1 | 2676 | ft/s | |
2 | 2688 | ft/s | |
3 | 2698 | ft/s | |
4 | 2715 | ft/s |
Series | 40.5 | Shots: | 3 | |
Notes | hornady | |||
Min | 2746 | Max | 2769 | |
Avg | 2757 | S-D | 11.5 | |
ES | 23 | |||
Shot | Speed | |||
1 | 2746 | ft/s | ||
2 | 2758 | ft/s | ||
3 | 2769 | ft/s | ||
---- | ---- | ---- | ---- | |
Synced on: | 2021-05-22 13:07:33 | |||
Series | 40.6_hornady | Shots: | 6 | |
Notes | ||||
Min | 2746 | Max | 2774 | |
Avg | 2762 | S-D | 9.8 | |
ES | 28 | |||
Shot | Speed | |||
1 | 2746 | ft/s | ||
2 | 2758 | ft/s | ||
3 | 2769 | ft/s | ||
4 | 2766 | ft/s | ||
5 | 2760 | ft/s | ||
6 | 2774 | ft/s | ||
---- | ---- | ---- | ---- | |
Synced on: | 2021-05-22 13:09:18 | |||
Series | 2021-05-22_13_09_18 | Shots: | 9 | |
Notes | 40.5 to 40.7 | |||
Min | 2746 | Max | 2774 | |
Avg | 2764 | S-D | 8.8 | |
ES | 28 | |||
Shot | Speed | |||
1 | 2746 | ft/s | ||
2 | 2758 | ft/s | ||
3 | 2769 | ft/s | ||
4 | 2766 | ft/s | ||
5 | 2760 | ft/s | ||
6 | 2774 | ft/s | ||
7 | 2769 | ft/s | ||
8 | 2761 | ft/s | ||
9 | 2774 | ft/s | ||
---- | ---- | ---- | ---- | |
Synced on: | 2021-05-22 13:11:23 | |||
Series | 2021-05-22_13_11_23 | Shots: | 3 | |
Notes | 40.8 gornady | |||
Min | 2768 | Max | 2788 | |
Avg | 2775 | S-D | 11 | |
ES | 20 | |||
Shot | Speed | |||
1 | 2768 | ft/s | ||
2 | 2770 | ft/s | ||
3 | 2788 | ft/s | ||
---- | ---- | ---- | ---- | |
Synced on: | 2021-05-22 13:24:29 | |||
Series | 2021-05-22_13_24_29 | Shots: | 5 | |
Notes | berger 36.5 37.7 | |||
Min | 2528 | Max | 2588 | |
Avg | 2546 | S-D | 24 | |
ES | 60 | |||
Shot | Speed | |||
1 | 2541 | ft/s | ||
2 | 2532 | ft/s | ||
3 | 2528 | ft/s | ||
4 | 2543 | ft/s | ||
5 | 2588 | ft/s | ||
---- | ---- | ---- | ---- | |
Synced on: | 2021-05-22 13:30:24 | |||
Series | 2021-05-22_13_30_24 | Shots: | 5 | |
Notes | berger 38.0 to 39 | |||
Min | 2616 | Max | 2650 | |
Avg | 2635 | S-D | 14.1 | |
ES | 34 | |||
Shot | Speed | |||
1 | 2616 | ft/s | ||
2 | 2633 | ft/s | ||
3 | 2631 | ft/s | ||
4 | 2650 | ft/s | ||
5 | 2649 | ft/s | ||
---- | ---- | ---- | ---- | |
Synced on: | 2021-05-22 13:33:24 | |||
Series | 2021-05-22_13_33_24 | Shots: | 4 | |
Notes | berger 39.3 to 40.2 | |||
Min | 2676 | Max | 2715 | |
Avg | 2694 | S-D | 16.4 | |
ES | 39 | |||
Shot | Speed | |||
1 | 2676 | ft/s | ||
2 | 2688 | ft/s | ||
3 | 2698 | ft/s | ||
4 | 2715 | ft/s |
What Chrono data matches with the shots on the 12" tgt above? (7 rounds)done today the centre target is a 12 inch target at 400 yards with 7 rounds the other 2 are from the day before so reused the target. and the load levels are above. 140bthp h4350
the 2 on the outside were the lower loads that arent showing on the chart. i'am going to load at 40.3 grains of h4350 and .010 off the lands using 140bthp hornady roundWhat Chrono data matches with the shots on the 12" tgt above? (7 rounds)
Looking to compare ES to validate group size and see what is Shooter and what is ammo/load.
Of those 7 rounds it looks like you're shooting about MOA at distance..
There is a lot of information up there so I could be off track.
Had you not lost those 3 rounds to the right you'd have been right in there.
V
40.3 looks like it would give you good wiggle room for temperature changes.the 2 on the outside were the lower loads that arent showing on the chart. i'am going to load at 40.3 grains of h4350 and .010 off the lands using 140bthp hornady round
40.3 of H4350 behind a Hornady 140 BTHP 0.010 off the lands worked great in my 6.5, it was pretty slow for me though (~2650).the 2 on the outside were the lower loads that arent showing on the chart. i'am going to load at 40.3 grains of h4350 and .010 off the lands using 140bthp hornady round
I ran out of 140g ELDMs, & had to swap to what I could find (Berger 135gr Classic Hunters), but before I made that swap, I was getting great loads in my RPR using Hornady Brass, 140gr ELDMs, H4350 Powder, & FedGM210 Primers. I was loading to mag length (2.800) with 41.2gr of H4350. On my RPR, using my Lot# of powder at that time, with my brass prep processes/preferred shoulder bump, my rifle preferred a MV sweet spot range around 2710 to 2730fps with those 140gr ELDMs. No pressure signs, great groups, & they shot well at 1000yds. YMMV.at that load i'am running 2737 off the muzzle. so a good speed. with a 26inch barrel and using starline brass
well i think i am having pressure issuses here now. was loading to 41grains of h4350 but i think that its to much. have had smoke come off the rounds in the chamber, and have noticed today that the primers seem to be swelling on the back which makes it look like the firing pin is hitting to deep. made sure of it with some factory ammo and sure enough alot different so here we go with a lower load, and to start
Well, nothing wrong with a bore brush.....unless it's made of concrete.i've got a problem i hope someone can help me with. shoot my rpr with a ibi barrel with no problems a couple days ago. now i went to clean it, and for some reason stupid does!!! i used a bore brush on it. after that i tried using a blank round i made a couple days ago, to use as a reference for all my reloads and the rounds are loading of but now they are hard to extract!!!. i was loading at 2.30 at the shoulder and have had no issue, but tried to extract a factory round and had the same thing happen. have i done something to the barrel??? picture below!! could use the help sorry about any comments before. have had a ruff couple months with a seperation going.!!!