Learn a bit about the range of options and mighty power of 358 winchester facts before you decide.
Here ... 358 winchester. 500ft ASL... 22"BBL Stainless 6Polygonal (assume a few lower fps with shorter barrels, not so much with the lighter bullets)
Ballistics Results - 358 Winchester - 225gr Partition
Ballistic Coefficient 0.421 Velocity (ft/s) 2452 Weight (grains) 225
Maximum Range (yds) 1000 Interval (yds) 100 Drag Function G1
Sight Height (inches) 1.5 Shooting Angle (degrees) 0 Zero Range (yds) 200
Wind Speed (mph) 10 Wind Angle (degrees) 90 Altitude (ft) 500
Pressure (hg) 29.53 Temperature (F) 70 Humidity (%) 0.78
RANGE (YARDS) VELOCITY (FPS) ENERGY (FT.-LB.) TRAJECTORY (IN) COME UP IN MOA COME UP IN MILS WIND DRIFT (IN) WIND DRIFT IN MOA WIND DRIFT IN MILS
Muzzle 2452 3004 -1.5 0 0 0 0 0
100 2261 2554 2.7 -2.6 -0.7 0.9 0.9 0.3
200 2079 2158 0 0 0 3.8 1.8 0.5
300 1905 1813 -10.7 3.4 1 8.8 2.8 0.8
400 1741 1515 -31 7.4 2.2 16.2 3.9 1.1
500 1589 1261 -62.9 12 3.5 26.5 5.1 1.5
600 1448 1048 -108.5 17.3 5 39.7 6.3 1.8
700 1323 874 -170.8 23.3 6.8 56.4 7.7 2.2
800 1215 737 -253 30.2 8.8 76.6 9.1 2.7
900 1127 635 -358.7 38.1 11.1 100.2 10.6 3.1
1000 1059 560 -492 47 13.7 127.1 12.1 3.5
Ballistics Results - 358 Winchester -200gr ftx
Ballistic Coefficient .3 Velocity (ft/s) 2620 Weight (grains) 200
Maximum Range (yds) 1000 Interval (yds) 100 Drag Function G1
Sight Height (inches) 1.5 Shooting Angle (degrees) 0 Zero Range (yds) 200
Wind Speed (mph) 10 Wind Angle (degrees) 90 Altitude (ft) 500
Pressure (hg) 29.53 Temperature (F) 70 Humidity (%) 0.78
RANGE (YARDS) VELOCITY (FPS) ENERGY (FT.-LB.) TRAJECTORY (IN) COME UP IN MOA COME UP IN MILS WIND DRIFT (IN) WIND DRIFT IN MOA WIND DRIFT IN MILS
Muzzle 2620 3048 -1.5 0 0 0 0 0
100 2344 2440 2.4 -2.3 -0.7 1.2 1.1 0.3
200 2085 1931 0 0 0 4.9 2.4 0.7
300 1844 1510 -10.5 3.3 1 11.7 3.7 1.1
400 1623 1170 -31.2 7.5 2.2 22.1 5.3 1.5
500 1426 903 -65.3 12.5 3.6 36.7 7 2
600 1258 703 -116.5 18.5 5.4 56 8.9 2.6
700 1128 565 -189.7 25.9 7.5 80.3 11 3.2
800 1037 477 -290.2 34.6 10.1 109.1 13 3.8
900 970 418 -423.2 44.9 13.1 141.7 15 4.4
1000 917 374 -593.2 56.6 16.5 177.7 17 4.9
Ballistics Results - 358 Winchester - 158gr Pistol Bullet Burner FMJ
Ballistic Coefficient 0.2 Velocity (ft/s) 3011 Weight (grains) 158
Maximum Range (yds) 1000 Interval (yds) 100 Drag Function G1
Sight Height (inches) 1.5 Shooting Angle (degrees) 0 Zero Range (yds) 100
Wind Speed (mph) 10 Wind Angle (degrees) 90 Altitude (ft) 500
Pressure (hg) 29.53 Temperature (F) 70 Humidity (%) 0.78
RANGE (YARDS) VELOCITY (FPS) ENERGY (FT.-LB.) TRAJECTORY (IN) COME UP IN MOA COME UP IN MILS WIND DRIFT (IN) WIND DRIFT IN MOA WIND DRIFT IN MILS
Muzzle 3011 3181 -1.5 0 0 0 0 0
100 2568 2313 0 0 0 1.5 1.4 0.4
200 2165 1645 -3.8 1.8 0.5 6.4 3 0.9
300 1802 1139 -15.2 4.8 1.4 15.6 5 1.4
400 1485 774 -37.4 8.9 2.6 30.4 7.2 2.1
500 1231 532 -75.5 14.4 4.2 52 9.9 2.9
600 1062 396 -136.6 21.7 6.3 80.9 12.9 3.7
700 959 323 -228.5 31.2 9.1 115.9 15.8 4.6
800 886 275 -358.3 42.8 12.4 155.8 18.6 5.4
900 827 240 -532.5 56.5 16.4 200.1 21.2 6.2
1000 776 211 -757.7 72.3 21 248.7 23.7 6.9
Mystery of the .358 Winchester