Re: Loads For .308 Winchester
Loads tested in Tikka Tactical 24" barrel, some signs of over pressure (flattened primers, some stamping of bolt face on brass - bolt release was easy however) as rated load should only deliver 2650 fps, I was at 43.53 to 43.55 grains thrown in LC cases.
Accuracy was good, shooter not so good, mirage was funky. Distance was at 200 yards at Burro far right side which is only 2 feet over the rocks and grass, hence the mirage.
1/8" clicks nightforce 8x32 benchrest scope -sorry about the data not lining up in columns.
<span style="font-weight: bold"> 175 G SMK 12 MPH CROSSWIND 2700 FPS 43.5 TAC MAX LOAD </span>
*Range* Drop Drop Wind. Wind. *Veloc.* Energy*
(yards) (in) (⅛clk) (in) (⅛clk) (fps) (ft-lbs)
**100 0 0 0.43 3 2621 2669
**200 -2.06 -8 1.74 7 2541 2508
**253 ↑ -4.94 -15 2.76 8 2500 2427
**300 -8.73 -22 3.93 10 2462 2355
**400 -20.31 -39 7.07 13 2384 2209
**500 -37.15 -57 11.18 17 2308 2070
**600 -59.63 -76 16.31 21 2234 1938
**700 -88.13 -96 22.53 25 2161 1814
**800 -123.09 -118 29.87 29 2089 1695
**900 -164.99 -140 38.41 33 2018 1583
**1000 -214.34 -164 48.2 37 1949 1476
<span style="font-weight: bold">Bullet Trajectory NO WIND 175 G SMK 43.5 TAC MAX LOAD</span>
*Range* Drop Drop Wind. Wind. *Veloc.* Energy*
(yards) (in) (⅛clk) (in) (⅛clk) (fps) (ft-lbs)
**100 0 0 0.07 1 2621 2669
**200 -2.81 -11 0.26 1 2541 2508
**235 ↑ -4.97 -16 0.35 1 2514 2455
**300 -11 -28 0.57 1 2462 2355
**400 -24.93 -48 0.99 2 2384 2209
**500 -44.98 -69 1.54 2 2308 2070
**600 -71.55 -91 2.21 3 2234 1938
**700 -105.09 -115 3.03 3 2161 1814
**800 -146.07 -139 3.99 4 2089 1695
**900 -195.03 -166 5.11 4 2019 1583
**1000 -252.51 -193 6.39 5 1949 1476
<span style="font-weight: bold"> 175 G SMK 8 MPH CROSSWIND 2700 FPS 43.5 G TAC MAX LOAD </span>
*Range* Drop Drop Wind. Wind. *Veloc.* Energy*
(yards) (in) (⅛clk) (in) (⅛clk) (fps) (ft-lbs)
**100 0 0 0.31 2 2621 2669
**200 -2.31 -9 1.24 5 2541 2508
**247 ↑ -4.99 -15 1.89 6 2504 2437
**300 -9.49 -24 2.81 7 2462 2355
**400 -21.85 -42 5.04 10 2384 2209
**500 -39.76 -61 7.96 12 2308 2070
**600 -63.6 -81 11.61 15 2234 1938
**700 -93.78 -102 16.03 17 2161 1814
**800 -130.75 -125 21.24 20 2089 1695
**900 -175 -149 27.31 23 2018 1583
**1000 -227.06 -173 34.26 26 1949 1476
800 - 900 - 1000 yard score card using this load. Rifle was a stock Tikka Tactical. NRA standard 1000 yard target slow fire 1000 yard (not F class)