Just as a data point, my old Juggernaut load was 42.4gr of Varget in a Lapua case, 2.920 COAL. Got me 2680 out of 26' 10 twist barrel. Fairly mild load at 61k psi, but most accurate and consistent with ES/SD. I moved on to the 185 Hybrids, as they proved more accurate in my gun & better BC.
This was my last 5 outings with the Juggernauts:
Brass | | Powder | | Grains | | Bullet | | Primers | | OAL | | Yards | | Group 1 | | Group 2 | | Avg | | MOA | | | V Avg | | ES | | SD |
Lapua 6x | | Varget | | 42.4 | | Juggernaut | | FGMM | | 2.920 | | 100 | | 0.38 | | | | 0.38 | | 0.38 | | | 2680 | | 8 | | 4 |
Lapua 6x | | Varget | | 42.4 | | Juggernaut | | FGMM | | 2.920 | | 300 | | 1.05 | | | | 1.05 | | 0.35 | | | | | | | |
Lapua 6x | | Varget | | 42.4 | | Juggernaut | | FGMM | | 2.920 | | 100 | | 0.50 | | 0.53 | | 0.52 | | 0.52 | | | 2681 | | 10 | | 3.8 |
Lapua 6x | | Varget | | 42.4 | | Juggernaut | | FGMM | | 2.920 | | 300 | | 1.02 | | 1.40 | | 1.21 | | 0.40 | | | | | | | |
Lapua 6x | | Varget | | 42.4 | | Juggernaut | | FGMM | | 2.920 | | 100 | | 0.35 | | 0.45 | | 0.40 | | 0.40 | | | | | | | |
So the overall average was .41 moa with single digit SDs