These look nice https://jga.anschuetz-sport.com/index.php5?menu=106&sprache=1
1761 MSR
Technical data sheet
All technical data
1761 HB MPR
Technical data sheet
All technical data
1761 MSR
Technical data sheet
Total length (cm): | 95 |
Total weight (kg): | 4.0 |
Barreled Action | |
Bolt throw : | 60 |
Locking: | Three locking lug mechanism |
Finsih of the reciever: | QPQ-Coating |
Trigger | |
Type: | Druckpunktabzug 5061 Light |
Version: | right |
Color of the trigger shoe: | Silver |
Safety: | Sliding safety catch |
Trigger weight, adjusted (g): | 300 |
Adjustment of the trigger weight (mm): | 250 - 450 |
Barrel | |
Material: | Steel |
Finish: | blued |
Caliber: | .22 l.r. |
Length of twist (mm): | 420 |
Number of grooves: | 8 |
Muzzle diameter (mm): | 22 |
Barrel length (mm): | 544 |
Sight set | |
Stock | |
Aluminuim grooved rail on the lower side: | yes |
Version: | right |
Length of stock (mm): | 780 |
Weight (g): | 1900 |
Material: | Walnut |
Stippled checkering: | yes |
Stock type: | MS R |
Stock finish: | laquered |
Butt plate: | Rubber butt plate |
Length of pull (mm): | 330 |
Prepared for claming element: | yes |
1761 HB MPR
Technical data sheet
Total length (cm): | 97 |
Total weight (kg): | 3.5 |
Barreled Action | |
Bolt throw : | 60 |
Locking: | Three locking lug mechanism |
Finsih of the reciever: | QPQ-Coating |
Trigger | |
Type: | Druckpunktabzug 5061 Light |
Version: | right |
Color of the trigger shoe: | Silver |
Safety: | Sliding safety catch |
Trigger weight, adjusted (g): | 300 |
Adjustment of the trigger weight (mm): | 250 - 450 |
Barrel | |
Material: | Steel |
Finish: | blued |
Caliber: | .22 l.r. |
Length of twist (mm): | 420 |
Number of grooves: | 8 |
Muzzle diameter (mm): | 22 |
Barrel length (mm): | 544 |
Sight set | |
Stock | |
Aluminuim grooved rail on the lower side: | yes |
Version: | right |
Length of stock (mm): | 760 |
Weight (g): | 1500 |
Material: | Hardwood |
Stippled checkering: | yes |
Stock type: | MP R |
Stock finish: | gebeizt |
Butt plate: | Rubber butt plate |
Length of pull (mm): | 360 |
Prepared for claming element: | yes |
Last edited: