Another great turnout yesterday. A fine group of shooters indeed.
<span style="font-weight: bold">Tactical Class</span>
1. Craig Denee 198-22X AR15 .223
2. K. Mussack 196-34X .308
3. Adam Cady 191-16X .308
4. Ron Didas 188-16X .308
5. Daniel Wilson 187-16X .308
<span style="font-weight: bold">Open Class</span>
1. Rob Thompson 200-37X 6PPC
2. Tony Lombardi 200-35X 6BR
3. Jim Simonds 199-28X 6X47
4. Elliot Hammond 198-22X AR15 .223
5. Ron Didas 197-23X .260
6. Allen Gay 196-25X .308
7. STP 196-18X 6BR
8. Tony Lombardi 196-17X 6BR
9. George Searle 195-22X .223
10. Tim O`Mara 195-20X 6BR
11. Mike Novello 193-21X .223
12, Bob Van Scooter 192-14X .308
13. Lee Cowley 188-13X .308
14. Larry Harter 187-13X AR15 .223
15. Shenn Kaszuba 184-9X .223
16. Dan McCoy 179-11X .338 Lapua
17. Paul Hosszu 169-5X .223
18. Wes Daisley 152-5X .308
19. Paul Hosszu 147-2X .223
20. Rich Rowland 139-3X .223
My apologies for the delay in posting the scores.
Regards,
Scott
<span style="font-weight: bold">Tactical Class</span>
1. Craig Denee 198-22X AR15 .223
2. K. Mussack 196-34X .308
3. Adam Cady 191-16X .308
4. Ron Didas 188-16X .308
5. Daniel Wilson 187-16X .308
<span style="font-weight: bold">Open Class</span>
1. Rob Thompson 200-37X 6PPC
2. Tony Lombardi 200-35X 6BR
3. Jim Simonds 199-28X 6X47
4. Elliot Hammond 198-22X AR15 .223
5. Ron Didas 197-23X .260
6. Allen Gay 196-25X .308
7. STP 196-18X 6BR
8. Tony Lombardi 196-17X 6BR
9. George Searle 195-22X .223
10. Tim O`Mara 195-20X 6BR
11. Mike Novello 193-21X .223
12, Bob Van Scooter 192-14X .308
13. Lee Cowley 188-13X .308
14. Larry Harter 187-13X AR15 .223
15. Shenn Kaszuba 184-9X .223
16. Dan McCoy 179-11X .338 Lapua
17. Paul Hosszu 169-5X .223
18. Wes Daisley 152-5X .308
19. Paul Hosszu 147-2X .223
20. Rich Rowland 139-3X .223
My apologies for the delay in posting the scores.
Regards,
Scott