I made a chart to compare 7mm chamberings, holding the pressure at 65 kpsi and comparing distance to equal velocity.
Hornady 7MM .284 DIA 162GR BIG GAME POLY CARB TIP 28452bullets and moly coated them
Comparing cartridge performance at close to optimum powder choice and 65kpsi:
7mmT/CU ........................26.1 gr H335 2330 fps -471 yards
7-30 Waters ........................30 gr W748 2456 fps -395 yards
7mmBR ...........................31.2 gr W748 2510 fps -360 yards
7mm IHMSA .......................40.2 gr Re17 2704 fps -247 yards
7mm-08 .......................40.6 gr IMR4895 2789 fps -198 yards
7mm-08AckleyImproved .........43.6 gr Re15 2833 fps -171 yards
7x57mm ...........................44.6 gr Re15 2843 fps -165 yards
7x57mmAckleyImproved .........46.4 gr Re15 2873 fps -150 yards
284Win .........................50.0 gr IMR4350 2890 fps -172 yards
280Rem ............................53.5 gr H414 2961 fps -152 yards
7mm Rem short action ultra mag 55.5 gr Re17 3015 fps -73 yards
280RemAckleyImproved ........57 gr IMR4350 3019 fps -71 yards
7mmRemMag ......................68.2 gr Re22 3129 fps -15 yards
7mmRem ultra mag ............83.3 gr IMR7828 3130 fps -15 yards
7mmWeathMag ....................71.8 gr Re22 3170 fps +7 yards
7mmSTW .............82.2 gr Ramshot Magnum 3158 fps 0 yards
*The 7mm IHMSA, 7mm-08, 7mm-08AckleyImproved, 7x57mm, 7x57mmAckleyImproved, 280Rem, and 280RemAckleyImproved have 1889Mauser case heads [7.65x53mm parent] with large Boxer primer pocketsand 65,000 psi is a reasonable max pressure for handloads.
*The 7mmBR 1889 Mauser case heads [7.65x53mm parent, 6mmBR parent]with small Boxer primer pockets and could have gone to 80,000 psi:
*The 7mmRemMag, 7mmWeathMag, and 7mmSTW have a 1912 H&H case head[375 H&H parent] and could have gone to 70,000 psi.
*The 7mmTCU has a 1950 Rem case head [.222 Parent] with small Boxerprimer and could have gone to 75,000 psi
*7x30 Waters has a Winchester 1895 case head [ 30-30 parent] and couldhave gone to 70,000 psi.
*The 284 has a Winchester 1954 case head [284 parent], and possiblyshould not go more than 54,000 psi.