This thread is to discuss the 25 Creedmoor wildcat utilizing the 131gr Blackjack bullets and my observations during initial load development. I know there are many out there who have seen the Blackjack bullets and are considering getting a barrel chambered in 25 cal to utilize them. All items/parts/components purchased by myself for my own use, no endorsement implied. Load data for my rifle and my rifle alone, use with caution
My rifle:
Action: Bighorn TL3 Left Handed
Barrel: Krieger 25 Cal 1:7.25" Twist Blank - #17 Krieger Heavy Varmint Contour, finished at 26"
Chambering: TS Customs
Trigger: Bix'n Andy Tacsport
Stock: Manners T4A with mini-chassis
Optic: Premier 5-25x56, Gen2XR Reticle
Assembly: Myself utilizing the Short Action Customs modular barrel vice
Brass: Alpha Munitions, 6.5 Creedmoor SRP brass necked down to 25 Cal (0.283 bushing)
Dies: Redding Type S
Scale: FX-120i w/ autotrickler and Area 419 upgrades
Press: Forster Co-Ax
Chronograph: LabRadar
Major observations:
-This bullet is very easy to tune. Loaded up to 0.020" off the lands and had excellent results. Group 1 in the pictures is shots 2 through 7 down the new barrel. I cleaned the rifle after string 6 in the chart, which is what I believe led to the drop in velocity in the barrel.
-This cartridge prefers to have a full case capacity. Once I hit 42.2 grains of H4350, my extreme spread began to decrease considerably.
-Nearly zero felt recoil below 3000 FPS (it felt like i was shooting a 22LR). Granted, my rifle is 16 pounds, but for competitions I'd probably run the rifle at ~41.0gr for an easy 2850 FPS with zero recoil and nearly infinite brass life. (this velocity puts the round going subsonic at ~1375 yards)
-MAX LOAD: 44.8gr (Had to mortar tube open my bolt, however primers were not flattened)
�
My rifle:
Action: Bighorn TL3 Left Handed
Barrel: Krieger 25 Cal 1:7.25" Twist Blank - #17 Krieger Heavy Varmint Contour, finished at 26"
Chambering: TS Customs
Trigger: Bix'n Andy Tacsport
Stock: Manners T4A with mini-chassis
Optic: Premier 5-25x56, Gen2XR Reticle
Assembly: Myself utilizing the Short Action Customs modular barrel vice
Brass: Alpha Munitions, 6.5 Creedmoor SRP brass necked down to 25 Cal (0.283 bushing)
Dies: Redding Type S
Scale: FX-120i w/ autotrickler and Area 419 upgrades
Press: Forster Co-Ax
Chronograph: LabRadar
Major observations:
-This bullet is very easy to tune. Loaded up to 0.020" off the lands and had excellent results. Group 1 in the pictures is shots 2 through 7 down the new barrel. I cleaned the rifle after string 6 in the chart, which is what I believe led to the drop in velocity in the barrel.
-This cartridge prefers to have a full case capacity. Once I hit 42.2 grains of H4350, my extreme spread began to decrease considerably.
-Nearly zero felt recoil below 3000 FPS (it felt like i was shooting a 22LR). Granted, my rifle is 16 pounds, but for competitions I'd probably run the rifle at ~41.0gr for an easy 2850 FPS with zero recoil and nearly infinite brass life. (this velocity puts the round going subsonic at ~1375 yards)
-MAX LOAD: 44.8gr (Had to mortar tube open my bolt, however primers were not flattened)
�
Load Data Summary | |||||||||||||||||
Bullet Mfg: | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack | Blackjack |
Bullet Description: | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal | 25 Cal |
Bullet Weight (gr): | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 |
COAL: | |||||||||||||||||
CBTO: | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 | 2.1430 |
Bullet Length (in.): | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 | 1.434 |
Ballistic Coefficient (G1): | |||||||||||||||||
Ballistic Coefficient (G7): | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 | 0.330 |
Brass (# of firings): | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) | Alpha (0) |
Powder Mfg: | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon | Hodgdon |
Powder Type: | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 | H4350 |
Powder Charge (gr): | 40.0 | 40.3 | 40.6 | 40.9 | 41.2 | 41.5 | 41.8 | 42.1 | 42.4 | 42.7 | 43.0 | 43.3 | 43.6 | 43.9 | 44.2 | 44.5 | 44.8 |
Primer Mfg. | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI | CCI |
Primer Type: | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 | BR-4 |
Caliber: | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Barrel Twist: 1: | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 | 1:7.25 |
Firearm: | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 | 25 Creedmoor TS Customs Bighorn TL3 |
String | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity | Velocity |
1 | 2,762 | 2,784 | 2,809 | 2,849 | 2,870 | 2,898 | 2,839 | 2,924 | 2,941 | 2,978 | 3,012 | 3,031 | 3,052 | 3,078 | 3,097 | 3,110 | 3,114 |
2 | 2,765 | 2,792 | 2,804 | 2,829 | 2,848 | 2,881 | 2,876 | 2,904 | 2,930 | 2,973 | 3,008 | 3,028 | 3,055 | 3,071 | 3,094 | 3,112 | 3,140 |
3 | 2,781 | 2,781 | 2,815 | 2,840 | 2,844 | 2,870 | 2,885 | 2,909 | 2,934 | 2,973 | 3,012 | 3,032 | 3,045 | 3,073 | 3,108 | ||
4 | 2,778 | 2,813 | |||||||||||||||
5 | 2,760 | 2,800 | |||||||||||||||
6 | 2,767 | 2,829 | |||||||||||||||
7 | 2,760 | ||||||||||||||||
8 | 2,769 | ||||||||||||||||
9 | 2,768 | ||||||||||||||||
10 | |||||||||||||||||
Number of Shots: | 9 | 3 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 2 |
Low: | 2,760 | 2,781 | 2,800 | 2,829 | 2,844 | 2,870 | 2,839 | 2,904 | 2,930 | 2,973 | 3,008 | 3,028 | 3,045 | 3,071 | 3,094 | 3,108 | 3,114 |
High: | 2,781 | 2,792 | 2,829 | 2,849 | 2,870 | 2,898 | 2,885 | 2,924 | 2,941 | 2,978 | 3,012 | 3,032 | 3,055 | 3,078 | 3,097 | 3,112 | 3,140 |
Average: | 2,768 | 2,786 | 2,812 | 2,839 | 2,854 | 2,883 | 2,867 | 2,912 | 2,935 | 2,975 | 3,011 | 3,030 | 3,051 | 3,074 | 3,096 | 3,110 | 3,127 |
Velocity Change: | +18 | +26 | +28 | +15 | +29 | -16 | +46 | +23 | +40 | +36 | +20 | +20 | +23 | +22 | +15 | +17 | |
Change per 0.1gr powder | +6 | +9 | +9 | +5 | +10 | -5 | +15 | +8 | +13 | +12 | +7 | +7 | +8 | +7 | +5 | +6 | |
Extreme Spread (fps): | 21.00 | 11.00 | 29.00 | 20.00 | 26.00 | 28.00 | 46.00 | 20.00 | 11.00 | 5.00 | 4.00 | 4.00 | 10.00 | 7.00 | 3.00 | 4.00 | 26.00 |
Standard Deviation (fps): | 7.45 | 5.69 | 10.15 | 10.02 | 14.00 | 14.11 | 24.38 | 10.41 | 5.57 | 2.89 | 2.31 | 2.08 | 5.13 | 3.61 | 2.12 | 2.00 | 18.38 |
Latitude: | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Barometer: | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 | 29.62 |
Temperature: | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 | 59 |
Wind Direction: | |||||||||||||||||
Wind Speed (mph): | |||||||||||||||||
Target Direction (Azimuth): | |||||||||||||||||
Target Speed (mph): | |||||||||||||||||
Target Range (yards): | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
Estimated Velocity (fps): | |||||||||||||||||
Accuracy (MOA) | 0.43 | 0.29 | 0.31 | 0.48 | 0.56 | 0.31 | 0.5 |
Attachments
-
shot_1551657386608.jpg163.5 KB · Views: 559
-
shot_1551657488344.jpg150.8 KB · Views: 508
-
shot_1551657541440.jpg169.7 KB · Views: 479
-
shot_1551657631211.jpg137.9 KB · Views: 474
-
shot_1551657718782.jpg124.6 KB · Views: 466
-
shot_1551657769172.jpg165.6 KB · Views: 487
-
shot_1551657834336.jpg138 KB · Views: 509
-
20190303_104605.jpg568.5 KB · Views: 545
-
20190222_181810.jpg335.8 KB · Views: 568
Last edited: