Re: 30-06, 208AMax, RL17
Montana,
What made you start at 55gr to do your ladder test?
I ask because you are more experienced then I and when plug your info into QL it looks like you started at about 63k psi and worked up from there.
Here's what it looks like, is our "case capacity" the same? I've got a bunch of this powder but I've been reluctant to use it because of the pressures I see in QL.
<div class="ubbcode-block"><div class="ubbcode-header">Code:</div><div class="ubbcode-body ubbcode-pre" ><pre>
Cartridge : .30-06 Spring. (SAAMI)
Bullet : .308, 208, Hornady A-MAX 30712, Friction Proofed
Useable Case Capaci: 60.413 grain H2O = 3.923 cm³
Cartridge O.A.L. L6: 3.400 inch = 86.36 mm
Barrel Length : 22.5 inch = 571.5 mm
Powder : Alliant Reloder-17
Predicted data by increasing and decreasing the given charge,
incremented in steps of 0.364% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-03.6 91 53.00 2575 3062 56268 9881 100.0 1.205 ! Near Maximum !
-03.3 91 53.20 2583 3082 56923 9899 100.0 1.199 ! Near Maximum !
-02.9 91 53.40 2592 3103 57599 9916 100.0 1.193 ! Near Maximum !
-02.5 92 53.60 2601 3123 58278 9934 100.0 1.186 ! Near Maximum !
-02.2 92 53.80 2609 3144 58961 9952 100.0 1.180 ! Near Maximum !
-01.8 92 54.00 2618 3165 59655 9970 100.0 1.174 !DANGEROUS LOAD-DO NOT USE!
-01.5 93 54.20 2626 3185 60357 9987 100.0 1.168 !DANGEROUS LOAD-DO NOT USE!
-01.1 93 54.40 2635 3206 61066 10005 100.0 1.163 !DANGEROUS LOAD-DO NOT USE!
-00.7 93 54.60 2643 3227 61786 10022 100.0 1.157 !DANGEROUS LOAD-DO NOT USE!
-00.4 94 54.80 2652 3248 62512 10039 100.0 1.151 !DANGEROUS LOAD-DO NOT USE!
+00.0 94 55.00 2660 3268 63247 10057 100.0 1.145 !DANGEROUS LOAD-DO NOT USE!
+00.4 94 55.20 2669 3289 63993 10074 100.0 1.139 !DANGEROUS LOAD-DO NOT USE!
+00.7 95 55.40 2677 3310 64747 10091 100.0 1.134 !DANGEROUS LOAD-DO NOT USE!
+01.1 95 55.60 2686 3331 65509 10108 100.0 1.128 !DANGEROUS LOAD-DO NOT USE!
+01.5 96 55.80 2694 3352 66281 10124 100.0 1.122 !DANGEROUS LOAD-DO NOT USE!
+01.8 96 56.00 2702 3373 67063 10141 100.0 1.117 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 94 55.00 2742 3473 75622 9707 100.0 1.071 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 94 55.00 2534 2967 51882 10429 99.1 1.244 ! Near Maximum !
</pre></div></div>