Here's my testing from Saturday.
I think the 190LRHT, 190ATIP, and 183SMK are all very excellent bullets and viable choices. From a statistical perspective, their performance is pretty much identical at the distance I test (1284 yards on paper). My performance measurement is vertical standard deviation.
View attachment 7303492View attachment 7303493
I will likely go with the 190LRHT as it looks like a safe bet. I had good results before with the 184F-open Hybrids, but now with the 190s there is no need to point them myself. The A-TIP is a clear leader in BC, but its interesting to note that the 183 SMK is not very far behind on drops when put in front of the same powder charge. Also, on the LRHT I sorted by length and SMK was sorted by weight and length. I did not sort the ATIPs, so I may be leaving a bit on the table with them - but for their cost and marketing - I shouldn't have to sort them.
My velocity numbers are derived from BC. I found myself playing around too much with the labradar and magnetospeed to get inconsistent results - so I test on paper as the bullet tells the truth.
I had one questionable shot that went into either of the 183SMK groups, the rest of the numbers I'm fairly confident in - although I'll need to re-check my zero with each of these bullets next time I go out to confirm drops.
Target | Powder | Charge | Shots | Bullet | Dialed | Vertical Offset | Actual Drop MOA | Vertical SD | Group Size Inches | Group Size MOA | Mean Radius | DA | G7 BC | Est. Velocity | Notes |
2 | H4831SC | 61.5 | 10 | 190 LRHT | 33 | -0.723 | 33.723 | 0.257 | 13.5 | 1.006 | 0.309 | 3200 | 0.384 | 2897 | |
3 | H1000 | 64.5 | 10 | 190 LRHT | 30.5 | -1.338 | 31.838 | 0.238 | 12.633 | 0.94 | 0.27 | 4000 | 0.384 | 2954 | |
4 | H1000 | 64.5 | 9 | 190 ATIP | 29 | -0.364 | 29.364 | 0.382 | 16.23 | 1.207 | 0.405 | 4200 | 0.422 | 2993 | |
5 | RE23 | 60.8 | 9 | 190 ATIP | 28 | -1.253 | 29.253 | 0.26 | 11.825 | 0.88 | 0.317 | 3800 | 0.422 | 2998 | |
6 | RE23 | 60.8 | 9 | 183 SMK | 29 | -0.773 | 29.773 | 0.246 | 11.834 | 0.88 | 0.273 | 4000 | 0.377 | 3046 | questionable shot |
7 | RE23 | 60.8 | 9 | 190 LRHT | 30 | -0.643 | 30.643 | 0.28 | 13.778 | 1.025 | 0.261 | 4000 | 0.384 | 3003 | |
8 | H1000 | 64.5 | 10 | 183 SMK | 30.5 | 0.034 | 30.466 | 0.276 | 18.632 | 1.386 | 0.432 | 3800 | 0.377 | 3017 | questionable shot |
Averages | Vertical SD | Group Size Inches | Group Size MOA | Mean Radius |
190 ATIP | 0.32 | 14.03 | 1.04 | 0.36 |
190 LRHT | 0.26 | 13.30 | 0.99 | 0.28 |
183 SMK | 0.26 | 15.23 | 1.13 | 0.35 |
*Load data here is over max book loads for 7 SAUM, I use TBN coating and have a custom throat to allow an OAL up to 3.2 - do not attempt to use these loads, I don't take any responsibility for your reloading practices - and would you really trust a guy that shoots MOA?*