AR Comp is not listed in Hornady's data. Anyone have info with that powder in 22ARC with a 62eldvt? Or closes powder or cartridge that may help?
ELDVT isn't in the QL library, 65JLK is pretty close though.
Cartridge : .22 Advanced Rifle Cartrige
Bullet : .224, 65, JLK LD #2265
Useable Case Capaci: 31.454 grain H2O = 2.042 cm³
Cartridge O.A.L. L6: 2.260 inch = 57.40 mm
Barrel Length : 20.0 inch = 508.0 mm
Powder : Alliant AR-Comp *C *T
Predicted data by increasing and decreasing the given charge,
incremented in steps of 1.0% of nominal charge.
CAUTION: Figures exceed maximum and minimum recommended loads !
Step Fill. Charge Vel. Energy Pmax Pmuz Prop.Burnt B_Time
% % Grains fps ft.lbs psi psi % ms
-10.0 85 23.85 2806 1136 37902 8936 99.9 1.106
-09.0 86 24.12 2834 1159 39113 8989 100.0 1.090
-08.0 87 24.38 2862 1182 40365 9038 100.0 1.074
-07.0 88 24.65 2889 1205 41656 9084 100.0 1.059
-06.0 89 24.91 2917 1228 42990 9129 100.0 1.044
-05.0 90 25.18 2944 1251 44366 9174 100.0 1.029 ! Near Maximum !
-04.0 91 25.44 2971 1274 45792 9219 100.0 1.015 ! Near Maximum !
-03.0 92 25.71 2998 1297 47263 9263 100.0 1.000 ! Near Maximum !
-02.0 93 25.97 3025 1321 48783 9306 100.0 0.987 ! Near Maximum !
-01.0 94 26.24 3052 1344 50353 9349 100.0 0.973 ! Near Maximum !
+00.0 94 26.50 3078 1367 51978 9391 100.0 0.960 !DANGEROUS LOAD-DO NOT USE!
+01.0 95 26.77 3104 1391 53648 9433 100.0 0.947 !DANGEROUS LOAD-DO NOT USE!
+02.0 96 27.03 3130 1414 55364 9474 100.0 0.934 !DANGEROUS LOAD-DO NOT USE!
+03.0 97 27.30 3156 1438 57130 9514 100.0 0.921 !DANGEROUS LOAD-DO NOT USE!
+04.0 98 27.56 3182 1462 58951 9554 100.0 0.909 !DANGEROUS LOAD-DO NOT USE!
+05.0 99 27.83 3208 1486 60828 9593 100.0 0.897 !DANGEROUS LOAD-DO NOT USE!
Results caused by ± 10% powder lot-to-lot burning rate variation using nominal charge
Data for burning rate increased by 10% relative to nominal value:
+Ba 94 26.50 3183 1462 63208 9045 100.0 0.890 !DANGEROUS LOAD-DO NOT USE!
Data for burning rate decreased by 10% relative to nominal value:
-Ba 94 26.50 2916 1228 41530 9802 99.3 1.053