NCPPRC Aug LR Match Results

NorCal Vu

Gunny Sergeant
Full Member
Minuteman
Dec 20, 2004
1,154
164
Sacramento Area
Today we went back to the "ole school".

36 rounds from 200 to 1K. All prone.

3 rounds at 200, 300, 500, 600
6 rounds at 800, 900, 1K (No spotters, fire 3, mark 3)
Move back to 600 for head shots. Move to 500 for head shots. 3 shots each.
1 minute, 1 minute fire.

We put MOST of the 308s on first relay and hot rods on 2nd. Both relays had plenty of wind to deal with today.

Keep in mind a few things.

1. We use to shoot this COF over and over and over again for years.
2. Targets were bigger.
3. Top shooter had an average score of 280 to 288. Most were in the low 200s.

Rank Name Score
1 Heaton, Robert 280 3X GAP Barreled Action 308win (US Army)
2 Lorenzo, Dennis 271 5X GAP 284win
3 Dunnett, Robert 265 5X BBR 284win
4 Ducos, Joe 262 2X GAP Barreled Action 300WM
5 Pham, Vu 258 4X GAP 243win
6 Powers, Todd 258 3X APA 7 BAT
7 Kerley, David 257 3X GAP 308win
8 Cruz, Vincent 248 3X Newman Precision 308win
9 Young, Nick 245 3X Stock PSS 308win
10 Guiffreda, Vince 239 6X 308win M700 5R
11 Oneto, Bradley 233 9X GAP 6.5CM
12 Soulie, Marc 231 1X 260Rem
13 Lu, Jason 228 6X GAP 260rem *one hit wonder*
14 Lo, Cha 228 5X Newman Precision 308win
15 Kirkpatrick, John 227 6X Sierra Amrs 6.5x284
16 Bowen, Jerry 223 7X 308win
17 Sandretto, Don 222 7X Newman Precision 243win
18 Thomas, Robert 222 4X 6.5x55 Swede
19 Buckley, Sam 215 3X 308win Savage
20 Johnson, Craig 213 1X 300wm
21 Shaw, Shawn 206 5X KMW 308win (3 shot touching @ 600yards)
22 Freidenfelt, Dave 205 1X
23 Sanders, Brian 202 5X 7wsm
24 Carlisle, Jim 199 2X 308win FN
25 Yoshimune, Paul 195 5X 308win
26 Cecil, Mike 194 1X 308win (forgot which one of Mike's 8 308 rifles he used)
27 Alvi, Jake 193 3X GAP 308win w/pointed bullets :mrgreen:
28 Davenport, Rod 193 1X BBR 308win
29 Denny, Jacob 191 1X Newman Precision 260rem
30 Santoso, Satria 191 1X ??
31 Skitarellic, David 182 4X ??
32 Martin, Tim 177 4X 308win
33 Oneill, Mike 176 3X 308win
34 Davis, Dave 174 5X 308win
35 Jones, Duel 174 0X 7mm Mag
36 Wong, Sandy 173 6X AIAW 308win
37 Van Gerpen, Matt 167 2X Newman Precision 260rem Barreled Action
38 Hromadko, Gary 160 3X 308win PSS
39 White, Richard 149 4X 308win
40 Asher, Andrew 135 4X 308win
41 Coussirat, Al 92 0X 308win


Group of the day...Shawn's KMW 308win by Terry Cross did this at 600yards.

CIMG1313.jpg
 
Re: NCPPRC Aug LR Match Results

I keep playing yesterday over and over in my head. What a nightmare (from my dumbass mistakes)!

Fun match, but I think the ones we do these days are ever better.